Yorkton Maulers

Record: 10w-31l-3otl  23pts
Last: 7-0 Loss at Yorkton Maulers BOX SCORE

Yorkton Maulers

Record: 10w-31l-3otl  23pts
Last: 7-0 Loss at Yorkton Maulers BOX
TEAM GP W L OTW OTL SOW SOL GF GA DIFF
Battlefords Stars BAT 4 0 3 0 1 0 0 9 18 -9
Estevan Great North Bears EST 6 2 4 0 0 0 0 19 25 -6
Moose Jaw Winmar Warriors MOO 4 0 4 0 0 0 0 6 28 -22
Notre Dame Hounds NOT 4 3 1 0 0 0 0 13 11 2
Prince Albert Mintos PRI 4 0 4 0 0 0 0 8 21 -13
Regina Pat Canadians REG 4 0 3 0 0 0 1 6 22 -16
Saskatoon Blazers SAS 4 0 3 0 1 0 0 8 16 -8
Saskatoon Contacts SAS 4 2 2 0 0 0 0 13 14 -1
Swift Current Legionnaires SWI 4 1 3 0 0 0 0 8 12 -4
Tisdale Trojans TIS 6 2 3 1 0 0 0 21 22 -1
Warman Wildcats WAR 4 0 3 0 0 1 0 10 20 -10
Yorkton Maulers YOR 48 33 10 2 1 1 1 209 121 88

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations