No Games Scheduled
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Blazers | 44 | 35 | 7 | 2 | 2 | 72 |
Pat Canadi.. | 44 | 33 | 6 | 1 | 5 | 71 |
Contacts | 44 | 27 | 13 | 0 | 4 | 58 |
Legionnair.. | 44 | 25 | 15 | 7 | 4 | 54 |
Wildcats | 44 | 25 | 16 | 1 | 3 | 53 |
Winmar War.. | 44 | 23 | 17 | 7 | 4 | 50 |
Mintos | 44 | 23 | 18 | 1 | 3 | 49 |
Hounds | 44 | 22 | 17 | 5 | 4 | 48 |
Maulers | 44 | 16 | 25 | 1 | 3 | 35 |
Bears | 44 | 12 | 24 | 0 | 8 | 32 |
Trojans | 44 | 13 | 28 | 3 | 3 | 29 |
Stars | 44 | 10 | 30 | 1 | 4 | 24 |
Player | Points |
---|---|
Shaden Duliak | 38 |
Edward Knittig | 35 |
Leo Jewitt | 21 |
Sam Cristo | 20 |
Luc Fortier | 18 |
Alex Morrison | 16 |
Vinay Junek | 16 |
Jaxon Sperling | 12 |
Jeffrey Stewart | 12 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Maulers YKTN | 0 | 2 | 1 | 3 |
Estevan Bears Est | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Maulers YKTN | 34 (10-18-6) | 0/4 | 10 |
Estevan Bears Est | 25 (7-11-7) | 0/5 | 8 |
Tristan Grohs #23 - Estevan Bears EST |
1 | |
Kyle Weisgarber #11 - Yorkton Maulers YOR |
2 |
No Scoring |
|
Carter Onrait
(1) Blaze Gutzke |
19:00 YKTN 0, Est 1 |
|
Edward Knittig
(1) Shaden Duliak |
17:50 YKTN 1, Est 1 |
|
Kyle Weisgarber
(1) Shaden Duliak, Jeffrey Stewart |
6:21 YKTN 2, Est 1 |
|
Sam Cristo
(1) Jaxon Sperling |
7:46 YKTN 3, Est 1 |
|
Jeffrey Stewart Yorkton Maulers YKTN |
Hooking 2 MinutesMins. 10:32 |
|
Jase Konecsni Estevan Bears Est |
Cross-checking 2 MinutesMins. 1:44 |
|
Cade Cole Estevan Bears Est |
Tripping 2 MinutesMins. 14:57 |
|
Kaden Shumay Yorkton Maulers YKTN |
Boarding 2 MinutesMins. 9:35 |
|
Riley Craigen Estevan Bears Est |
Interference 2 MinutesMins. 1:05 |
|
Tyler Gudjonson Yorkton Maulers YKTN |
Slashing 2 MinutesMins. 0:02 |
|
Tegan Kerr Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 19:08 |
|
Leo Jewitt Yorkton Maulers YKTN |
Head Contact 2 MinutesMins. 13:31 |
|
Jase Konecsni Estevan Bears Est |
Tripping 2 MinutesMins. 5:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Stewart Jeffrey Stewart | 0 | 1 | 1 | E | 0 | 2 |
5 | K. Shumay Kaden Shumay | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Mah Kaidon Mah | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Morrison Alex Morrison | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Jewitt Leo Jewitt | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Weisgarber Kyle Weisgarber | 1 | 0 | 1 | E | 0 | 0 |
12 | S. Cristo Sam Cristo | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Kerr Tegan Kerr | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Knittig Edward Knittig | 1 | 0 | 1 | E | 0 | 0 |
20 | V. Junek Vinay Junek | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 0 | 2 | 2 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Vedress Rhett Vedress | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Sperling Jaxon Sperling | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Gudjonson Tyler Gudjonson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Bouvier Wyatt Bouvier | - | - | 0 | - | 0:00 | 0 |
1 | B. Sittler ST W Blake Sittler ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Dartige Ethan Dartige | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Knight Cutter Knight | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Pushie Colton Pushie | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Allan Evhan Allan | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Semchyshen Teigan Semchyshen | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Zawatsky Jye Zawatsky | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Onrait Carter Onrait | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Heistad Josh Heistad | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Konecsni Jase Konecsni | 0 | 0 | 0 | E | 0 | 4 |
14 | B. Gutzke Blaze Gutzke | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Cole Cade Cole | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Keen Kole Keen | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Lee Easton Lee | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Belanger Marc Belanger | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Craigen Riley Craigen | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Grohs Tristan Grohs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Deck Riley Deck | - | - | 0 | - | 0:00 | 0 |
1 | K. Perron ST L Kaden Perron ST L | 34 | 3 | 31 | .912 | 58:37 | 0 |
Game Number: | 1 |
Attendance: | - |
Referee: | Alex Clarke |
Referee: | Stephen Watson |
Linesman: | Keenan Aarrestad |
Linesman: | Braden MacLean |
Scorekeeper: | Barrett Fleck |
Scorekeeper: | Brianna Fleck |
Timekeeper: | Derrick Goulet |
Design, Hosting, Online Registration & Administration Tools By:Powered By: