No Games Scheduled
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Blazers | 44 | 35 | 7 | 2 | 2 | 72 |
Pat Canadi.. | 44 | 33 | 6 | 1 | 5 | 71 |
Contacts | 44 | 27 | 13 | 0 | 4 | 58 |
Legionnair.. | 44 | 25 | 15 | 7 | 4 | 54 |
Wildcats | 44 | 25 | 16 | 1 | 3 | 53 |
Winmar War.. | 44 | 23 | 17 | 7 | 4 | 50 |
Mintos | 44 | 23 | 18 | 1 | 3 | 49 |
Hounds | 44 | 22 | 17 | 5 | 4 | 48 |
Maulers | 44 | 16 | 25 | 1 | 3 | 35 |
Bears | 44 | 12 | 24 | 0 | 8 | 32 |
Trojans | 44 | 13 | 28 | 3 | 3 | 29 |
Stars | 44 | 10 | 30 | 1 | 4 | 24 |
Player | Points |
---|---|
Shaden Duliak | 38 |
Edward Knittig | 35 |
Leo Jewitt | 21 |
Sam Cristo | 20 |
Luc Fortier | 18 |
Alex Morrison | 16 |
Vinay Junek | 16 |
Jaxon Sperling | 12 |
Jeffrey Stewart | 12 |
October 15th, 2022
1:30PM
FINAL
/OT
Mosaic Place
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Saskatoon Blazers BLAZ | 1 | 1 | 2 | 1 | 5 |
Moose Jaw Winmar Warriors MJW | 1 | 1 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Blazers BLAZ | 35 (11-7-13-4) | 1/5 | 8 |
Moose Jaw Winmar Warriors MJW | 37 (13-13-11-0) | 2/4 | 10 |
|
Raiden Zacharias
(1) Tyson Yaremko, Lee Shurgot |
16:32 BLAZ 1, MJW 0 |
|
Ryder Knutson
(1) Caleb Potter, Connor Miller |
PPG 12:14 BLAZ 1, MJW 1 |
|
Leo Seitz
(1) Kash Andresen, Brayden Smith |
17:33 BLAZ 2, MJW 1 |
|
Liam Fitzpatrick
(1) Ryder Knutson, Grady Hoffman |
PPG 12:12 BLAZ 2, MJW 2 |
|
Cole Reschny
(1) Kash Andresen, Emerson Clark |
17:17 BLAZ 3, MJW 2 |
|
Josh Knittig
(1) Lee Shurgot, Mitch McEachern |
PPG 13:54 BLAZ 4, MJW 2 |
|
Dylan Duzan
(1) Liam Fitzpatrick, Connor Miller |
10:27 BLAZ 4, MJW 3 |
|
Owen Prohar
(1) Bryce Boughen, Jake Briltz |
9:33 BLAZ 4, MJW 4 |
|
Trae Wilke
(1) Lee Shurgot |
2:12 BLAZ 5, MJW 4 |
|
Tyson Yaremko Saskatoon Blazers BLAZ |
Holding 2 MinutesMins. 12:57 |
|
Jase Postnikoff Saskatoon Blazers BLAZ |
Holding 2 MinutesMins. 11:32 |
|
Bryce Boughen Moose Jaw Winmar Warriors MJW |
Too many men on the ice 2 MinutesMins. 7:15 |
|
Mitch McEachern Saskatoon Blazers BLAZ |
Hooking 2 MinutesMins. 13:45 |
|
Gavin Granger Saskatoon Blazers BLAZ |
Roughing 2 MinutesMins. 12:57 |
|
Connor Miller Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 6:48 |
|
Wyatt LaCoste Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 4:31 |
|
Dylan Duzan Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 15:33 |
|
Liam Fitzpatrick Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 12:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Deschamps Dayton Deschamps | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Clark Emerson Clark | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Andresen Kash Andresen | 0 | 2 | 2 | E | 0 | 0 |
6 | M. McEachern Mitch McEachern | 0 | 1 | 1 | E | 0 | 2 |
7 | C. Reschny Cole Reschny | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Knittig Josh Knittig | 1 | 0 | 1 | E | 0 | 0 |
13 | L. Dahlen Luke Dahlen | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Shurgot Lee Shurgot | 0 | 3 | 3 | E | 0 | 0 |
15 | T. Wilke Trae Wilke | 1 | 0 | 1 | E | 0 | 0 |
16 | P. Baerwald Preston Baerwald | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Seitz Leo Seitz | 1 | 0 | 1 | E | 0 | 0 |
20 | B. Smith Brayden Smith | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Postnikoff Jase Postnikoff | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Lees Trae Lees | 0 | 0 | 0 | E | 0 | 0 |
25 | G. Granger Gavin Granger | 0 | 0 | 0 | E | 0 | 2 |
39 | T. Yaremko Tyson Yaremko | 0 | 1 | 1 | E | 0 | 2 |
91 | R. Zacharias Raiden Zacharias | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | G. Malinoski ST W Grayson Malinoski ST W | 37 | 4 | 33 | .892 | 62:48 | 0 |
- | E. Rathgeber Ethan Rathgeber | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Potter Caleb Potter | 0 | 1 | 1 | E | 0 | 0 |
5 | O. Prohar Owen Prohar | 1 | 0 | 1 | E | 0 | 0 |
6 | R. Knutson Ryder Knutson | 1 | 1 | 2 | E | 0 | 0 |
7 | B. Boughen Bryce Boughen | 0 | 1 | 1 | E | 0 | 2 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
14 | W. LaCoste Wyatt LaCoste | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Hoffman Grady Hoffman | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Miller Connor Miller | 0 | 2 | 2 | E | 0 | 2 |
23 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 0 | 1 | 1 | E | 0 | 0 |
38 | L. Fitzpatrick Liam Fitzpatrick | 1 | 1 | 2 | E | 0 | 2 |
71 | D. Duzan Dylan Duzan | 1 | 0 | 1 | E | 0 | 2 |
88 | R. Perrin Rhett Perrin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain ST L Ryan Bain ST L | 35 | 5 | 30 | .857 | 62:48 | 0 |
30 | R. Hicks Ryan Hicks | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 41 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Aidan Slusar |
Linesman: | Brent Ryan |
Linesman: | Alex Foreman |
Scorekeeper: | Brian Jones |
Scorekeeper: | jim woytuik |
Timekeeper: | Duane Guy |
Design, Hosting, Online Registration & Administration Tools By:Powered By: