Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
September 28th, 2024
1:00PM
FINAL
Westland Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Prince Albert Mintos PA | 0 | 0 | 2 | 2 |
Yorkton Kinsmen Maulers YKTN | 4 | 1 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Prince Albert Mintos PA | 26 (7-8-11) | 0/2 | 2 |
Yorkton Kinsmen Maulers YKTN | 33 (16-10-7) | 1/1 | 4 |
Ryder Woods #73 - Yorkton Kinsmen Maulers YOR |
1 | |
Landin Frank #10 - Prince Albert Mintos PRI |
2 |
|
#73
Ryder Woods (1) Theron Watteyne |
14:51 PA 0, YKTN 1 |
|
#73
Ryder Woods (2) Ryder McKinnon, Brodie Heimbecker |
PPG 13:27 PA 0, YKTN 2 |
|
#22
Tanner Wiens (1) Aidan Vallance, Kyler Bilokreli |
10:26 PA 0, YKTN 3 |
|
#34
Aidan Vallance (1) Tanner Wiens, Ryder McKinnon |
10:10 PA 0, YKTN 4 |
|
#23
Layne McKechnie (1) Unassisted |
1:18 PA 0, YKTN 5 |
|
#9
Connor Howe (1) Kanyan Unger, William Chabot |
17:04 PA 1, YKTN 5 |
|
#21
Brock Kolibab (1) Evan Skoronski, Landin Frank |
14:06 PA 2, YKTN 5 |
|
#34
Aidan Vallance (2) Tanner Wiens |
EN 2:09 PA 2, YKTN 6 |
|
#12
Kanyan Unger Prince Albert Mintos PA |
Hooking 2 MinutesMins. 14:25 |
|
#12
Kale Johns Yorkton Kinsmen Maulers YKTN |
Tripping 2 MinutesMins. 11:50 |
|
#23
Layne McKechnie Yorkton Kinsmen Maulers YKTN |
Slashing 2 MinutesMins. 3:29 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Toporowski Cohen Toporowski | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Simonson Jack Simonson | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 1 | 1 | E | 0 | 2 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Garchinski Simon Garchinski | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Skoronski Evan Skoronski | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Kolibab Brock Kolibab | 1 | 0 | 1 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 1 | 1 | E | 0 | 0 |
23 | O. Willie Owen Willie | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette Jayden Blanchette | - | - | 0 | - | 0:00 | 0 |
33 | J. Henry ST L Joshua Henry ST L | 33 | 6 | 27 | .818 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. McConnell Ryland McConnell | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Heimbecker Brodie Heimbecker | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Simpson Brady Simpson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Bilokreli Kyler Bilokreli | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Kowalyk Aaron Kowalyk | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Gair Cooper Gair | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Poll Orsen Poll | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Johns Kale Johns | 0 | 0 | 0 | E | 0 | 2 |
14 | G. Keith Grady Keith | 0 | 0 | 0 | E | 0 | 0 |
21 | R. McKinnon Ryder McKinnon | 0 | 2 | 2 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 1 | 2 | 3 | E | 0 | 0 |
23 | L. McKechnie Layne McKechnie | 1 | 0 | 1 | E | 0 | 2 |
24 | M. Poncelet Meric Poncelet | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Watteyne Theron Watteyne | 0 | 1 | 1 | E | 0 | 0 |
34 | A. Vallance Aidan Vallance | 2 | 1 | 3 | E | 0 | 0 |
73 | R. Woods Ryder Woods | 2 | 0 | 2 | E | 0 | 0 |
74 | B. Melnyk Boston Melnyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Schweitzer Reid Schweitzer | - | - | 0 | - | 0:00 | 0 |
33 | C. Silbernagel ST W Casson Silbernagel ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
Game Number: | 1 |
Attendance: | - |
Referee: | Keenan Aarrestad |
Referee: | Cole Breitkreuz |
Linesman: | Justin Williment |
Linesman: | Brendan Wagner |
Scorekeeper: | Joshua |
Scorekeeper: | Joshua |
Timekeeper: | Joshua |
Design, Hosting, Online Registration & Administration Tools By:Powered By: