Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
November 10th, 2024
2:00PM
FINAL
Sasktel Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Kinsmen Maulers YKTN | 0 | 0 | 0 | 0 |
Saskatoon Blazers BLAZ | 4 | 1 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Kinsmen Maulers YKTN | 38 (15-8-15) | 0/2 | 4 |
Saskatoon Blazers BLAZ | 28 (10-10-8) | 0/2 | 4 |
Madex Kabrud #70 - Saskatoon Blazers SAS |
1 | |
Casson Silbernagel #33 - Yorkton Kinsmen Maulers YOR |
2 |
|
#15
Eric Grandberg (3) Troy Shewchuk, Beckett Holzman |
15:43 YKTN 0, BLAZ 1 |
|
#16
Will Degagne (4) Eric Grandberg, Shaan Basran |
12:16 YKTN 0, BLAZ 2 |
|
#16
Will Degagne (5) Kash Ringdal, Jeremy Wehrens |
3:04 YKTN 0, BLAZ 3 |
|
#14
Cooper Ernewein (10) Jacob Durdle |
1:00 YKTN 0, BLAZ 4 |
|
#8
Shaan Basran (4) Mikale Budz, Cooper Ernewein |
17:12 YKTN 0, BLAZ 5 |
No Scoring |
No Penalties |
|
#21
Mikale Budz Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 13:51 |
|
#27
Theron Watteyne Yorkton Kinsmen Maulers YKTN |
Tripping 2 MinutesMins. 16:46 |
|
#34
Aidan Vallance Yorkton Kinsmen Maulers YKTN |
Cross-checking 2 MinutesMins. 5:59 |
|
#25
Beckett Holzman Saskatoon Blazers BLAZ |
Hooking 2 MinutesMins. 3:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. McConnell Ryland McConnell | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Heimbecker Brodie Heimbecker | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Simpson Brady Simpson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Bilokreli Kyler Bilokreli | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Sobry Kieran Sobry | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Gair Cooper Gair | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Poll Orsen Poll | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Johns Kale Johns | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Keith Grady Keith | 0 | 0 | 0 | E | 0 | 0 |
21 | R. McKinnon Ryder McKinnon | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
23 | L. McKechnie Layne McKechnie | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Poncelet Meric Poncelet | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Watteyne Theron Watteyne | 0 | 0 | 0 | E | 0 | 2 |
34 | A. Vallance Aidan Vallance | 0 | 0 | 0 | E | 0 | 2 |
73 | R. Woods Ryder Woods | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Melnyk Boston Melnyk | 0 | 0 | 0 | E | 0 | 0 |
77 | K. Gillis Kashton Gillis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Schweitzer ST Reid Schweitzer ST | 10 | 4 | 6 | .600 | 19:00 | 0 |
33 | C. Silbernagel Casson Silbernagel | 18 | 1 | 17 | .944 | 41:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Harding Thomas Harding | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Wehrens Jeremy Wehrens | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Perrin Cooper Perrin | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fouquette Tatum Fouquette | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Basran Shaan Basran | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Ernewein Cooper Ernewein | 1 | 1 | 2 | E | 0 | 0 |
15 | E. Grandberg Eric Grandberg | 1 | 1 | 2 | E | 0 | 0 |
16 | W. Degagne Will Degagne | 2 | 0 | 2 | E | 0 | 0 |
17 | T. Shewchuk Troy Shewchuk | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Medernach Tyson Medernach | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Spencer Kale Spencer | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Budz Mikale Budz | 0 | 1 | 1 | E | 0 | 2 |
25 | B. Holzman Beckett Holzman | 0 | 1 | 1 | E | 0 | 2 |
26 | J. Durdle Jacob Durdle | 0 | 1 | 1 | E | 0 | 0 |
39 | K. Ringdal Kash Ringdal | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Kabrud ST W Madex Kabrud ST W | 38 | 0 | 38 | 1.000 | 60:00 | 0 |
29 | R. Wassermann Reid Wassermann | - | - | 0 | - | 0:00 | 0 |
Game Number: | 77 |
Attendance: | - |
Referee: | Nic Misskey |
Referee: | Matthew Mackintosh |
Linesman: | Owen Watson |
Linesman: | Mitchell Muller |
Scorekeeper: | Matthew Noble |
Scorekeeper: | Matthew Noble |
Timekeeper: | Marcel Nogue |
Design, Hosting, Online Registration & Administration Tools By:Powered By: