Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
February 20th, 2025
7:00PM
FINAL
Westland Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Contacts CONT | 3 | 1 | 0 | 4 |
Yorkton Kinsmen Maulers YKTN | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 32 (11-10-11) | 0/2 | 2 |
Yorkton Kinsmen Maulers YKTN | 38 (11-11-16) | 0/1 | 4 |
Tanner Wiens #22 - Yorkton Kinsmen Maulers YOR |
1 | |
Owen Chapman #11 - Saskatoon Contacts SAS |
2 |
|
#11
Owen Chapman (16) Benett Leibel, Jake Evans |
15:30 CONT 1, YKTN 0 |
|
#11
Owen Chapman (17) Matt Henkelman, Kayden Stroeder |
10:48 CONT 2, YKTN 0 |
|
#15
Samuel Wardell (9) Millar Anderson, Logan Hynd |
3:01 CONT 3, YKTN 0 |
|
#22
Tanner Wiens (11) Mahlon Wiley |
16:49 CONT 3, YKTN 1 |
|
#15
Samuel Wardell (10) Hudson Postnikoff, Millar Anderson |
8:07 CONT 4, YKTN 1 |
|
#7
Kyler Bilokreli (6) Meric Poncelet, Kale Johns |
4:02 CONT 4, YKTN 2 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Holding 2 MinutesMins. 8:02 |
|
#3
Ryland McConnell Yorkton Kinsmen Maulers YKTN |
Interference 2 MinutesMins. 2:42 |
|
#22
Tanner Wiens Yorkton Kinsmen Maulers YKTN |
Slashing 2 MinutesMins. 17:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 1 | 1 | E | 0 | 2 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 0 | 1 | 1 | E | 0 | 0 |
11 | O. Chapman Owen Chapman | 2 | 0 | 2 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 2 | 0 | 2 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Hynd Logan Hynd | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Larsen Bryden Larsen | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 2 | 2 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin Nick Goodwin | - | - | 0 | - | 0:00 | 0 |
31 | A. Price ST W Addy Price ST W | 38 | 2 | 36 | .947 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. McConnell Ryland McConnell | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Heimbecker Brodie Heimbecker | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Simpson Brady Simpson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Bilokreli Kyler Bilokreli | 1 | 0 | 1 | E | 0 | 0 |
8 | M. Wiley Mahlon Wiley | 0 | 1 | 1 | E | 0 | 0 |
9 | K. Sobry Kieran Sobry | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Gair Cooper Gair | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Poll Orsen Poll | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Johns Kale Johns | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 0 |
21 | R. McKinnon Ryder McKinnon | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 1 | 0 | 1 | E | 0 | 2 |
24 | M. Poncelet Meric Poncelet | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Watteyne Theron Watteyne | 0 | 0 | 0 | E | 0 | 0 |
34 | A. Vallance Aidan Vallance | 0 | 0 | 0 | E | 0 | 0 |
73 | R. Woods Ryder Woods | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Melnyk Boston Melnyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Schweitzer Reid Schweitzer | - | - | 0 | - | 0:00 | 0 |
33 | C. Silbernagel ST L Casson Silbernagel ST L | 32 | 4 | 28 | .875 | 58:23 | 0 |
Game Number: | 106 |
Attendance: | - |
Referee: | Zack Walker |
Referee: | Dylan Johnson |
Linesman: | Brendan Wagner |
Linesman: | Jaspyn Campbell |
Scorekeeper: | Brent VanCaeseele |
Scorekeeper: | Brent VanCaeseele |
Timekeeper: | Terry Tyson |
Design, Hosting, Online Registration & Administration Tools By:Powered By: