Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
December 21st, 2024
7:00PM
FINAL
CN Community Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Battlefords Stars BTFD | 2 | 0 | 3 | 5 |
Yorkton Kinsmen Maulers YKTN | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Battlefords Stars BTFD | 36 (12-13-11) | 0/3 | 4 |
Yorkton Kinsmen Maulers YKTN | 33 (8-17-8) | 0/2 | 6 |
|
#27
Theron Watteyne (6) Brodie Heimbecker, Orsen Poll |
7:30 BTFD 0, YKTN 1 |
|
#27
Kaegan Lowe (6) Corbin Nieman |
4:36 BTFD 1, YKTN 1 |
|
#17
Kash Alger-East (23) Waylon Gardipy, Austin Schafer |
0:49 BTFD 2, YKTN 1 |
|
#73
Ryder Woods (13) Brady Simpson, Aidan Torry |
0:17 BTFD 2, YKTN 2 |
|
#5
Lane Keyowski (1) Kaegan Lowe, Dawson Gamble |
19:02 BTFD 3, YKTN 2 |
|
#9
Waylon Gardipy (14) Kash Alger-East |
14:46 BTFD 4, YKTN 2 |
|
#9
Waylon Gardipy (15) Rylee Belyk, Kash Alger-East |
0:07 BTFD 5, YKTN 2 |
|
#21
Ryder McKinnon Yorkton Kinsmen Maulers YKTN |
Holding 2 MinutesMins. 16:34 |
|
#21
Ryder McKinnon Yorkton Kinsmen Maulers YKTN |
Interference 2 MinutesMins. 6:46 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Interference 2 MinutesMins. 18:49 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Cross-checking 2 MinutesMins. 17:50 |
|
#23
Layne McKechnie Yorkton Kinsmen Maulers YKTN |
Holding the stick 2 MinutesMins. 11:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Keyowski Lane Keyowski | 1 | 0 | 1 | E | 0 | 0 |
7 | A. Schafer Austin Schafer | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Bourdon Marc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 2 | 1 | 3 | E | 0 | 0 |
10 | C. Nieman Corbin Nieman | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Sperle Kaden Sperle | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Kowalyk Aaron Kowalyk | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Gamble Dawson Gamble | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Alger-East Kash Alger-East | 1 | 2 | 3 | E | 0 | 0 |
19 | L. Lehman Lukamus Lehman | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Kramer Millar Kramer | 0 | 0 | 0 | E | 0 | 4 |
21 | E. Kozak Easton Kozak | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Cleland Theo Cleland | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Neumeier Graydon Neumeier | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lowe Kaegan Lowe | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Grunerud ST W Nicholas Grunerud ST W | 33 | 2 | 31 | .939 | 60:00 | 0 |
35 | L. Norman Luke Norman | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. McConnell Ryland McConnell | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Heimbecker Brodie Heimbecker | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Simpson Brady Simpson | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Bilokreli Kyler Bilokreli | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Sobry Kieran Sobry | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Gair Cooper Gair | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Poll Orsen Poll | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Johns Kale Johns | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Torry Aidan Torry | 0 | 1 | 1 | E | 0 | 0 |
21 | R. McKinnon Ryder McKinnon | 0 | 0 | 0 | E | 0 | 4 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
23 | L. McKechnie Layne McKechnie | 0 | 0 | 0 | E | 0 | 2 |
24 | M. Poncelet Meric Poncelet | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Watteyne Theron Watteyne | 1 | 0 | 1 | E | 0 | 0 |
34 | A. Vallance Aidan Vallance | 0 | 0 | 0 | E | 0 | 0 |
73 | R. Woods Ryder Woods | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Schweitzer Reid Schweitzer | - | - | 0 | - | 0:00 | 0 |
33 | C. Silbernagel ST L Casson Silbernagel ST L | 36 | 4 | 32 | .889 | 58:35 | 0 |
Game Number: | 158 |
Attendance: | - |
Referee: | Mark Jacobs |
Referee: | Keenan Aarrestad |
Linesman: | Logan Halarewich |
Linesman: | Brendan Wagner |
Scorekeeper: | Terry Tyson |
Scorekeeper: | Brady Harland |
Timekeeper: | Terry Tyson |
Design, Hosting, Online Registration & Administration Tools By:Powered By: