Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Bears Est | 1 | 0 | 3 | 4 |
Yorkton Maulers YKTN | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Bears Est | 30 (11-8-11) | 1/6 | 12 |
Yorkton Maulers YKTN | 28 (12-8-8) | 0/6 | 12 |
Blake Sittler #1 - Yorkton Maulers YOR |
1 | |
Jye Zawatsky #9 - Estevan Bears EST |
2 |
|
#17
Kole Keen (1) Colton Pushie, Cutter Knight |
PPG 11:56 Est 1, YKTN 0 |
|
#3
Jeffrey Stewart (1) Alex Morrison, Tyler Gudjonson |
1:29 Est 1, YKTN 1 |
|
#9
Jye Zawatsky (1) Carter Tuplin, Carter Skarbon |
16:38 Est 2, YKTN 1 |
|
#10
Carter Onrait (1) Colton Pushie |
SHG 8:54 Est 3, YKTN 1 |
|
#14
Blaze Gutzke (1) Jye Zawatsky, Riley Craigen |
1:38 Est 4, YKTN 1 |
|
#15
Carter Tuplin Estevan Bears Est |
Slashing 2 MinutesMins. 13:51 |
|
#10
Leo Jewitt Yorkton Maulers YKTN |
Head Contact 2 MinutesMins. 12:40 |
|
#23
Aidan Torry Yorkton Maulers YKTN |
Roughing 2 MinutesMins. 12:11 |
|
#15
Carter Tuplin Estevan Bears Est |
Head Contact 2 MinutesMins. 3:06 |
|
#11
Josh Heistad Estevan Bears Est |
Interference 2 MinutesMins. 14:27 |
|
#10
Leo Jewitt Yorkton Maulers YKTN |
Charging 2 MinutesMins. 7:37 |
|
#4
Ethan Dartige Estevan Bears Est |
Hooking 2 MinutesMins. 4:43 |
|
#23
Aidan Torry Yorkton Maulers YKTN |
Unsportsmanlike conduct 2 MinutesMins. 16:38 |
|
#4
Ethan Dartige Estevan Bears Est |
Slashing 2 MinutesMins. 9:34 |
|
#6
Colton Pushie Estevan Bears Est |
Cross-checking 2 MinutesMins. 7:35 |
|
#16
Tegan Kerr Yorkton Maulers YKTN |
Cross-checking 2 MinutesMins. 5:14 |
|
#12
Sam Cristo Yorkton Maulers YKTN |
Hooking 2 MinutesMins. 0:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Craigen Riley Craigen | 0 | 1 | 1 | E | 0 | 0 |
3 | T. Semchyshen Teigan Semchyshen | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Dartige Ethan Dartige | 0 | 0 | 0 | E | 0 | 4 |
5 | C. Knight Cutter Knight | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Pushie Colton Pushie | 0 | 2 | 2 | E | 0 | 2 |
7 | E. Allan Evhan Allan | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Zawatsky Jye Zawatsky | 1 | 1 | 2 | E | 0 | 0 |
10 | C. Onrait Carter Onrait | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Heistad Josh Heistad | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Konecsni Jase Konecsni | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Gutzke Blaze Gutzke | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Tuplin Carter Tuplin | 0 | 1 | 1 | E | 0 | 4 |
17 | K. Keen Kole Keen | 1 | 0 | 1 | E | 0 | 0 |
18 | E. Lee Easton Lee | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Grohs Tristan Grohs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Deck Riley Deck | - | - | 0 | - | 0:00 | 0 |
1 | T. Fehrenbach ST W Ty Fehrenbach ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Stewart Jeffrey Stewart | 1 | 0 | 1 | E | 0 | 0 |
5 | K. Shumay Kaden Shumay | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Mah Kaidon Mah | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Jewitt Leo Jewitt | 0 | 0 | 0 | E | 0 | 4 |
11 | K. Weisgarber Kyle Weisgarber | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Cristo Sam Cristo | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Patterson Kieran Patterson | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kerr Tegan Kerr | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Knittig Edward Knittig | 0 | 0 | 0 | E | 0 | 0 |
20 | V. Junek Vinay Junek | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 4 |
24 | A. Morrison Alex Morrison | 0 | 1 | 1 | E | 0 | 0 |
25 | R. Vedress Rhett Vedress | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Gudjonson Tyler Gudjonson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Bouvier Wyatt Bouvier | 16 | 2 | 14 | .875 | 28:51 | 0 |
1 | B. Sittler ST Blake Sittler ST | 14 | 1 | 13 | .929 | 30:01 | 0 |
Game Number: | 6 |
Attendance: | - |
Referee: | Dan Gerein |
Referee: | Tyrell MacLean |
Linesman: | Brendan Wagner |
Linesman: | Connor Gerein |
Scorekeeper: | Terry Tyson |
Scorekeeper: | Terry Tyson |
Timekeeper: | Brian Trebish |
Design, Hosting, Online Registration & Administration Tools By:Powered By: