Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Pat Canadi.. | 7 | 6 | 1 | 0 | 0 | 12 |
Hounds | 6 | 4 | 1 | 0 | 1 | 9 |
Warriors | 6 | 4 | 2 | 0 | 0 | 8 |
Legionnair.. | 6 | 3 | 3 | 0 | 0 | 6 |
Bears | 6 | 2 | 3 | 0 | 1 | 5 |
Maulers | 7 | 0 | 6 | 0 | 1 | 1 |
Player | Points |
---|---|
Carter Mckay | 7 |
Austin Berezowski | 5 |
Rhys Maksimow | 3 |
Evan Pinel | 3 |
Record: 0w-0l-0t-0otl 0pts
Next: Sep. 10, 2022 at 2:00 PM
away at Estevan Bears
Yorkton Secon MaulersRecord: 0w-0l-0t-0otl 0ptsNext: Sep. 10, 2022 at 2:00 PM away at Estevan Bears |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Ashe RO Riley Ashe RO | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Bouvier RO Wyatt Bouvier RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Cristo RO Sam Cristo RO | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Fortier RO Luc Fortier RO | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Gudjonson RO Tyler Gudjonson RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hvidston RO Lucas Hvidston RO | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Jewitt RO Leo Jewitt RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kerr RO Tegan Kerr RO | 36 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Knittig RO Edward Knittig RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morrison Alex Morrison | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Shumay RO Kaden Shumay RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Sittler RO Blake Sittler RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sperling Jaxon Sperling | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Torry RO Aidan Torry RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Vedress RO Rhett Vedress RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Weins RO Tanner Weins RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Weisgarber RO Kyle Weisgarber RO | 25 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: