GAMES
HEADLINES
LEAGUE STANDINGS
Team GP W L OTL PTS
Blazers 44 35 7 2 72
Pat Canadi.. 44 33 6 5 71
Contacts 44 27 13 4 58
Legionnair.. 44 25 15 4 54
Wildcats 44 25 16 3 53
Winmar War.. 44 23 17 4 50
Mintos 44 23 18 3 49
Hounds 44 22 17 4 48
Maulers 44 16 25 3 35
Bears 44 12 24 8 32
Trojans 44 13 28 3 29
Stars 44 10 30 4 24

Yorkton Maulers

Record: 16w-25l-3otl  35pts
Last: 5-4 SO Loss at Yorkton Secon Maulers BOX SCORE

Yorkton Maulers

Record: 16w-25l-3otl  35pts
Last: 5-4 SO Loss at Yorkton Secon Maulers BOX
Exhibition Regular Season Playoff Overall
Yorkton Maulers
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
K. Weisgarber Kyle Weisgarber 11 F 44 10 31 41 0.9 E 0 13 0 1 1 1 1000.0 8
S. Duliak Shaden Duliak 21 F 40 20 18 38 1.0 E 8 6 0 0 2 0 0.0 12
E. Knittig RO Edward Knittig RO 19 F 44 19 16 35 0.8 E 11 6 1 0 2 0 0.0 52
L. Jewitt RO Leo Jewitt RO 10 F 43 7 14 21 0.5 E 3 7 0 0 2 0 0.0 113
S. Cristo RO Sam Cristo RO 12 F 43 8 12 20 0.5 E 2 4 1 1 1 0 0.0 33
L. Fortier RO Luc Fortier RO 24 F 44 10 8 18 0.4 E 1 1 1 1 2 0 0.0 32
A. Morrison RO Alex Morrison RO 8 F 44 9 7 16 0.4 E 2 3 0 0 2 0 0.0 40
V. Junek Vinay Junek 20 F 44 7 9 16 0.4 E 0 2 1 0 1 0 0.0 18
J. Sperling Jaxon Sperling 26 D 42 4 8 12 0.3 E 0 2 0 0 0 0 0.0 52
J. Stewart Jeffrey Stewart 3 D 44 3 9 12 0.3 1 0 2 1 0 0 0 0.0 50
K. Mah RO Kaidon Mah RO 7 D 44 2 10 12 0.3 E 0 4 0 0 0 0 0.0 20
L. Hvidston RO Lucas Hvidston RO 14 F 24 7 4 11 0.5 E 4 1 0 0 0 0 0.0 20
T. Wiens RO Tanner Wiens RO 22 F 43 6 5 11 0.3 E 1 2 0 0 1 0 0.0 20
T. Gudjonson RO Tyler Gudjonson RO 29 F 37 3 7 10 0.3 E 0 0 0 0 0 0 0.0 42
R. Vedress RO Rhett Vedress RO 25 D 41 0 5 5 0.1 E 0 4 0 0 0 0 0.0 82
K. Shumay RO Kaden Shumay RO 5 D 38 0 5 5 0.1 E 0 0 0 0 0 0 0.0 14
T. Kerr RO Tegan Kerr RO 16 D 44 1 1 2 0.0 E 0 0 0 0 0 0 0.0 30
A. Torry RO Aidan Torry RO 23 D 27 0 2 2 0.1 E 0 0 0 0 0 0 0.0 22
TEAM TOTALS 116 171 287 6.5 - 32 57 5 3 14 1 11600.0 660
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B. Sittler RO Blake Sittler RO 1 29 15 12 0 1 0 1674 90 3.23 -5.23 792 702 .886 0 0 0
W. Bouvier RO Wyatt Bouvier RO 35 17 1 13 0 2 0 957 72 4.51 -17.84 506 434 .858 0 0 2
TEAM TOTALS 16 25 0 3 0 2631 162 3.69 -23.07 1298 1136 .875 0 0 2

Printable Version

$5,000 Shoot to win Scholarship Sponsors

                           

SOCIALIZE WITH US
© 2023, YORKTON MAULERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN