Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Blazers | 44 | 35 | 7 | 2 | 72 |
Pat Canadi.. | 44 | 33 | 6 | 5 | 71 |
Contacts | 44 | 27 | 13 | 4 | 58 |
Legionnair.. | 44 | 25 | 15 | 4 | 54 |
Wildcats | 44 | 25 | 16 | 3 | 53 |
Winmar War.. | 44 | 23 | 17 | 4 | 50 |
Mintos | 44 | 23 | 18 | 3 | 49 |
Hounds | 44 | 22 | 17 | 4 | 48 |
Maulers | 44 | 16 | 25 | 3 | 35 |
Bears | 44 | 12 | 24 | 8 | 32 |
Trojans | 44 | 13 | 28 | 3 | 29 |
Stars | 44 | 10 | 30 | 4 | 24 |
Player | Points |
---|---|
Shaden Duliak | 38 |
Edward Knittig | 35 |
Leo Jewitt | 21 |
Sam Cristo | 20 |
Luc Fortier | 18 |
Alex Morrison | 16 |
Vinay Junek | 16 |
Jaxon Sperling | 12 |
Jeffrey Stewart | 12 |
Record: 0w-0l-0otl 0pts
Next: Sep. 27, 2023 at 8:00 PM
away at Notre Dame Hounds
Last:
6-5
Loss
at Yorkton Maulers
BOX SCORE
Yorkton MaulersRecord: 0w-0l-0otl 0ptsNext: Sep. 27, 2023 at 8:00 PM away at Notre Dame Hounds Last: 6-5 Loss at Yorkton Maulers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Brass RO Dylan Brass RO | 77 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bratton RO AF Cooper Bratton RO AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Budz RO Mikale Budz RO | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Cristo Sam Cristo | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hvidston Lucas Hvidston | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Jewitt C Leo Jewitt C | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Johns RO Kale Johns RO | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Keith RO Grady Keith RO | 27 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kerr Tegan Kerr | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Knockaert RO Turner Knockaert RO | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morrison Alex Morrison | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Osberg RO Kierin Osberg RO | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Puckett RO AF Jared Puckett RO AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Schmidt RO Boston Schmidt RO | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Simpson RO Brady Simpson RO | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Torry Aidan Torry | 13 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Vallance RO Aidan Vallance RO | 34 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wiens Tanner Wiens | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Woods RO Ryder Woods RO | 73 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Zeigler RO Tyson Zeigler RO | 11 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Bouvier Wyatt Bouvier | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
O. Sinclair RO Owen Sinclair RO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: