Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
October 15th, 2022
3:30PM
FINAL
Westland Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 2 | 1 | 2 | 5 |
Yorkton Maulers YKTN | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 22 (10-7-5) | 2/5 | 8 |
Yorkton Maulers YKTN | 32 (9-13-10) | 0/3 | 10 |
|
#7
Eric Hoiness (1) Kade Stringer, Parker Rondeau |
PPG 9:46 SC 1, YKTN 0 |
|
#15
Jace Egland (1) Rylan Williams, Cam Perlinger |
PPG 5:21 SC 2, YKTN 0 |
|
#14
Cam Perlinger (1) Landyn Nash, Cobe Perlinger |
8:10 SC 3, YKTN 0 |
|
#21
Shaden Duliak (1) Edward Knittig |
5:01 SC 3, YKTN 1 |
|
#15
Jace Egland (2) Parker Rondeau, Zach Reeder |
15:12 SC 4, YKTN 1 |
|
#11
Kyle Weisgarber (1) Edward Knittig, Shaden Duliak |
6:23 SC 4, YKTN 2 |
|
#17
Rylan Williams (1) Unassisted |
EN 1:05 SC 5, YKTN 2 |
|
#19
Edward Knittig Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 10:57 |
|
#8
Alex Morrison Yorkton Maulers YKTN |
Too many men on the ice 2 MinutesMins. 5:48 |
|
#14
Cam Perlinger Swift Current Legionnaires SC |
Interference 2 MinutesMins. 17:01 |
|
#10
Leo Jewitt Yorkton Maulers YKTN |
Head Contact 2 MinutesMins. 14:52 |
|
#24
Luc Fortier Yorkton Maulers YKTN |
Roughing 2 MinutesMins. 0:54 |
|
#19
Keelan Mansuy Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 0:54 |
|
#10
Leo Jewitt Yorkton Maulers YKTN |
Slashing 2 MinutesMins. 13:27 |
|
#14
Cam Perlinger Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 8:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Quinn-Lagria Brendan Quinn-Lagria | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
4 | T. McGuire Theodore McGuire | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Hoiness Eric Hoiness | 1 | 0 | 1 | E | 0 | 0 |
10 | P. Rondeau Parker Rondeau | 0 | 2 | 2 | E | 0 | 0 |
12 | L. Nash Landyn Nash | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Perlinger Cam Perlinger | 1 | 1 | 2 | E | 0 | 4 |
15 | J. Egland Jace Egland | 2 | 0 | 2 | E | 0 | 0 |
16 | C. Pinsonneault Campbell Pinsonneault | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Williams Rylan Williams | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Perlinger Cobe Perlinger | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Mansuy Keelan Mansuy | 0 | 0 | 0 | E | 0 | 4 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Darby Hudson Darby | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Stringer Kade Stringer | 0 | 1 | 1 | E | 0 | 0 |
27 | Z. Reeder Zach Reeder | 0 | 1 | 1 | E | 0 | 0 |
28 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Morris ST W Jacob Morris ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
1 | B. Weston Berney Weston | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Stewart Jeffrey Stewart | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Shumay Kaden Shumay | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Mah Kaidon Mah | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Morrison Alex Morrison | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Jewitt Leo Jewitt | 0 | 0 | 0 | E | 0 | 4 |
11 | K. Weisgarber Kyle Weisgarber | 1 | 0 | 1 | E | 0 | 0 |
12 | S. Cristo Sam Cristo | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Hvidston Lucas Hvidston | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kerr Tegan Kerr | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Knittig Edward Knittig | 0 | 2 | 2 | E | 0 | 2 |
20 | V. Junek Vinay Junek | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 1 | 1 | 2 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 2 |
25 | R. Vedress Rhett Vedress | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Gudjonson Tyler Gudjonson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Bouvier Wyatt Bouvier | - | - | 0 | - | 0:00 | 0 |
1 | B. Sittler ST L Blake Sittler ST L | 22 | 5 | 17 | .773 | 58:16 | 0 |
Game Number: | 37 |
Attendance: | - |
Referee: | Mark Jacobs |
Referee: | Colby Lubachowski |
Linesman: | Brendan Wagner |
Linesman: | Dylan Jones |
Scorekeeper: | Brent VanCaeseele |
Scorekeeper: | Brent VanCaeseele |
Timekeeper: | Brian Trebish |
Design, Hosting, Online Registration & Administration Tools By:Powered By: