Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
October 15th, 2022
1:30PM
FINAL
/OT
Mosaic Place
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Saskatoon Blazers BLAZ | 1 | 1 | 2 | 1 | 5 |
Moose Jaw Winmar Warriors MJW | 1 | 1 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Blazers BLAZ | 35 (11-7-13-4) | 1/5 | 8 |
Moose Jaw Winmar Warriors MJW | 37 (13-13-11-0) | 2/4 | 10 |
|
#91
Raiden Zacharias (1) Tyson Yaremko, Lee Shurgot |
16:32 BLAZ 1, MJW 0 |
|
#6
Ryder Knutson (1) Caleb Potter, Connor Miller |
PPG 12:14 BLAZ 1, MJW 1 |
|
#17
Leo Seitz (1) Kash Andresen, Brayden Smith |
17:33 BLAZ 2, MJW 1 |
|
#38
Liam Fitzpatrick (1) Ryder Knutson, Grady Hoffman |
PPG 12:12 BLAZ 2, MJW 2 |
|
#7
Cole Reschny (1) Kash Andresen, Emerson Clark |
17:17 BLAZ 3, MJW 2 |
|
#8
Josh Knittig (1) Lee Shurgot, Mitch McEachern |
PPG 13:54 BLAZ 4, MJW 2 |
|
#71
Dylan Duzan (1) Liam Fitzpatrick, Connor Miller |
10:27 BLAZ 4, MJW 3 |
|
#5
Owen Prohar (1) Bryce Boughen, Jake Briltz |
9:33 BLAZ 4, MJW 4 |
|
#15
Trae Wilke (1) Lee Shurgot |
2:12 BLAZ 5, MJW 4 |
|
#39
Tyson Yaremko Saskatoon Blazers BLAZ |
Holding 2 MinutesMins. 12:57 |
|
#21
Jase Postnikoff Saskatoon Blazers BLAZ |
Holding 2 MinutesMins. 11:32 |
|
#7
Bryce Boughen Moose Jaw Winmar Warriors MJW |
Too many men on the ice 2 MinutesMins. 7:15 |
|
#6
Mitch McEachern Saskatoon Blazers BLAZ |
Hooking 2 MinutesMins. 13:45 |
|
#25
Gavin Granger Saskatoon Blazers BLAZ |
Roughing 2 MinutesMins. 12:57 |
|
#19
Connor Miller Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 6:48 |
|
#14
Wyatt LaCoste Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 4:31 |
|
#71
Dylan Duzan Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 15:33 |
|
#38
Liam Fitzpatrick Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 12:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Deschamps Dayton Deschamps | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Clark Emerson Clark | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Andresen Kash Andresen | 0 | 2 | 2 | E | 0 | 0 |
6 | M. McEachern Mitch McEachern | 0 | 1 | 1 | E | 0 | 2 |
7 | C. Reschny Cole Reschny | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Knittig Josh Knittig | 1 | 0 | 1 | E | 0 | 0 |
13 | L. Dahlen Luke Dahlen | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Shurgot Lee Shurgot | 0 | 3 | 3 | E | 0 | 0 |
15 | T. Wilke Trae Wilke | 1 | 0 | 1 | E | 0 | 0 |
16 | P. Baerwald Preston Baerwald | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Seitz Leo Seitz | 1 | 0 | 1 | E | 0 | 0 |
20 | B. Smith Brayden Smith | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Postnikoff Jase Postnikoff | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Lees Trae Lees | 0 | 0 | 0 | E | 0 | 0 |
25 | G. Granger Gavin Granger | 0 | 0 | 0 | E | 0 | 2 |
39 | T. Yaremko Tyson Yaremko | 0 | 1 | 1 | E | 0 | 2 |
91 | R. Zacharias Raiden Zacharias | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | G. Malinoski ST W Grayson Malinoski ST W | 37 | 4 | 33 | .892 | 62:48 | 0 |
- | E. Rathgeber Ethan Rathgeber | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Potter Caleb Potter | 0 | 1 | 1 | E | 0 | 0 |
5 | O. Prohar Owen Prohar | 1 | 0 | 1 | E | 0 | 0 |
6 | R. Knutson Ryder Knutson | 1 | 1 | 2 | E | 0 | 0 |
7 | B. Boughen Bryce Boughen | 0 | 1 | 1 | E | 0 | 2 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
14 | W. LaCoste Wyatt LaCoste | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Hoffman Grady Hoffman | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Miller Connor Miller | 0 | 2 | 2 | E | 0 | 2 |
23 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 0 | 1 | 1 | E | 0 | 0 |
38 | L. Fitzpatrick Liam Fitzpatrick | 1 | 1 | 2 | E | 0 | 2 |
71 | D. Duzan Dylan Duzan | 1 | 0 | 1 | E | 0 | 2 |
88 | R. Perrin Rhett Perrin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain ST OTL Ryan Bain ST OTL | 35 | 5 | 30 | .857 | 62:48 | 0 |
30 | R. Hicks Ryan Hicks | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 41 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Aidan Slusar |
Linesman: | Brent Ryan |
Linesman: | Alex Foreman |
Scorekeeper: | Brian Jones |
Scorekeeper: | jim woytuik |
Timekeeper: | Duane Guy |
Design, Hosting, Online Registration & Administration Tools By:Powered By: