Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
October 16th, 2022
2:00PM
FINAL
/OT
Westland Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Swift Current Legionnaires SC | 1 | 3 | 1 | 1 | 6 |
Yorkton Maulers YKTN | 2 | 0 | 3 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 29 (6-15-7-1) | 3/4 | 4 |
Yorkton Maulers YKTN | 30 (15-5-10-0) | 1/2 | 10 |
Tyler Gudjonson #29 - Yorkton Maulers YOR |
1 | |
Cam Perlinger #17 - Swift Current Legionnaires SWI |
2 |
|
#14
Cam Perlinger (1) Hudson Darby, Cobe Perlinger |
15:19 SC 1, YKTN 0 |
|
#24
Luc Fortier (1) Tyler Gudjonson |
6:19 SC 1, YKTN 1 |
|
#11
Kyle Weisgarber (1) Unassisted |
3:47 SC 1, YKTN 2 |
|
#21
Hudson Darby (1) Jace Egland, Jett Lamb |
8:13 SC 2, YKTN 2 |
|
#6
Jett Lamb (1) Brendan Quinn-Lagria |
PPG 4:23 SC 3, YKTN 2 |
|
#17
Rylan Williams (1) Unassisted |
PPG 3:03 SC 4, YKTN 2 |
|
#21
Shaden Duliak (1) Kyle Weisgarber |
PPG 18:10 SC 4, YKTN 3 |
|
#14
Cam Perlinger (2) Hudson Darby |
16:59 SC 5, YKTN 3 |
|
#26
Jaxon Sperling (1) Tyler Gudjonson, Kaden Shumay |
16:16 SC 5, YKTN 4 |
|
#14
Lucas Hvidston (1) Alex Morrison, Leo Jewitt |
6:18 SC 5, YKTN 5 |
|
#21
Hudson Darby (2) Cobe Perlinger, Zach Reeder |
PPG 4:11 SC 6, YKTN 5 |
|
#23
Kade Stringer Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 1:06 |
|
#5
Kaden Shumay Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 14:14 |
|
#19
Edward Knittig Yorkton Maulers YKTN |
Head Contact 4 MinutesMins. 4:58 |
|
#29
Tyler Gudjonson Yorkton Maulers YKTN |
Unsportsmanlike conduct 2 MinutesMins. 3:59 |
|
#10
Parker Rondeau Swift Current Legionnaires SC |
Too many men on the ice 2 MinutesMins. 18:17 |
|
#29
Tyler Gudjonson Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 4:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Quinn-Lagria Brendan Quinn-Lagria | 0 | 1 | 1 | E | 0 | 0 |
3 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
4 | T. McGuire Theodore McGuire | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 1 | 1 | 2 | E | 0 | 0 |
7 | E. Hoiness Eric Hoiness | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Rondeau Parker Rondeau | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Nash Landyn Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Perlinger Cam Perlinger | 2 | 0 | 2 | E | 0 | 0 |
15 | J. Egland Jace Egland | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Pinsonneault Campbell Pinsonneault | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Williams Rylan Williams | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Perlinger Cobe Perlinger | 0 | 2 | 2 | E | 0 | 0 |
19 | K. Mansuy Keelan Mansuy | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Darby Hudson Darby | 2 | 2 | 4 | E | 0 | 0 |
23 | K. Stringer Kade Stringer | 0 | 0 | 0 | E | 0 | 2 |
27 | Z. Reeder Zach Reeder | 0 | 1 | 1 | E | 0 | 0 |
28 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Morris Jacob Morris | - | - | 0 | - | 0:00 | 0 |
1 | B. Weston ST W Berney Weston ST W | 30 | 5 | 25 | .833 | 60:49 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Stewart Jeffrey Stewart | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Shumay Kaden Shumay | 0 | 1 | 1 | E | 0 | 2 |
7 | K. Mah Kaidon Mah | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Morrison Alex Morrison | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Jewitt Leo Jewitt | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Weisgarber Kyle Weisgarber | 1 | 1 | 2 | E | 0 | 0 |
12 | S. Cristo Sam Cristo | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Hvidston Lucas Hvidston | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Kerr Tegan Kerr | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Knittig Edward Knittig | 0 | 0 | 0 | E | 0 | 4 |
20 | V. Junek Vinay Junek | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Fortier Luc Fortier | 1 | 0 | 1 | E | 0 | 0 |
25 | R. Vedress Rhett Vedress | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Sperling Jaxon Sperling | 1 | 0 | 1 | E | 0 | 0 |
29 | T. Gudjonson Tyler Gudjonson | 0 | 2 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Bouvier ST OTL Wyatt Bouvier ST OTL | 29 | 6 | 23 | .793 | 60:49 | 0 |
1 | B. Sittler Blake Sittler | - | - | 0 | - | 0:00 | 0 |
Game Number: | 42 |
Attendance: | - |
Referee: | Josh Grimm |
Referee: | Jacob Semchuk |
Linesman: | Keenan Aarrestad |
Linesman: | Connor Gerein |
Scorekeeper: | Brent VanCaeseele |
Scorekeeper: | Brent VanCaeseele |
Timekeeper: | Brian Trebish |
Design, Hosting, Online Registration & Administration Tools By:Powered By: