Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
October 16th, 2022
1:30PM
FINAL
Mosaic Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Blazers BLAZ | 4 | 1 | 2 | 7 |
Moose Jaw Winmar Warriors MJW | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Blazers BLAZ | 30 (14-7-9) | 2/2 | 16 |
Moose Jaw Winmar Warriors MJW | 29 (10-6-13) | 1/8 | 4 |
|
#91
Raiden Zacharias (1) Cole Reschny, Josh Knittig |
19:12 BLAZ 1, MJW 0 |
|
#71
Dylan Duzan (1) Connor Miller, Caleb Potter |
18:12 BLAZ 1, MJW 1 |
|
#14
Lee Shurgot (1) Brayden Smith, Kash Andresen |
16:50 BLAZ 2, MJW 1 |
|
#8
Josh Knittig (1) Cole Reschny, Raiden Zacharias |
PPG 13:51 BLAZ 3, MJW 1 |
|
#5
Kash Andresen (1) Tyson Yaremko, Lee Shurgot |
PPG 6:53 BLAZ 4, MJW 1 |
|
#7
Cole Reschny (1) Raiden Zacharias, Josh Knittig |
11:23 BLAZ 5, MJW 1 |
|
#29
Jake Briltz (1) Liam Fitzpatrick, Caleb Potter |
PPG 17:01 BLAZ 5, MJW 2 |
|
#17
Grady Hoffman (1) Wyatt LaCoste |
8:02 BLAZ 5, MJW 3 |
|
#13
Luke Dahlen (1) Mitch McEachern |
SHG/EN 2:32 BLAZ 6, MJW 3 |
|
#5
Kash Andresen (2) Gavin Granger |
SHG/EN 1:05 BLAZ 7, MJW 3 |
|
#8
Josh Knittig Saskatoon Blazers BLAZ |
Tripping 2 MinutesMins. 16:31 |
|
#19
Connor Miller Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 14:38 |
|
#38
Liam Fitzpatrick Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 8:50 |
|
#22
Trae Lees Saskatoon Blazers BLAZ |
Boarding 2 MinutesMins. 0:46 |
|
#8
Josh Knittig Saskatoon Blazers BLAZ |
Slashing 2 MinutesMins. 0:06 |
|
#16
Preston Baerwald Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 3:34 |
|
#6
Mitch McEachern Saskatoon Blazers BLAZ |
Tripping 2 MinutesMins. 17:07 |
|
#3
Dayton Deschamps Saskatoon Blazers BLAZ |
Boarding 2 MinutesMins. 6:11 |
|
#20
Brayden Smith Saskatoon Blazers BLAZ |
Hooking 2 MinutesMins. 4:15 |
|
#20
Brayden Smith Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 1:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Deschamps Dayton Deschamps | 0 | 0 | 0 | E | 0 | 2 |
4 | E. Clark Emerson Clark | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Andresen Kash Andresen | 2 | 1 | 3 | E | 0 | 0 |
6 | M. McEachern Mitch McEachern | 0 | 1 | 1 | E | 0 | 2 |
7 | C. Reschny Cole Reschny | 1 | 2 | 3 | E | 0 | 0 |
8 | J. Knittig Josh Knittig | 1 | 2 | 3 | E | 0 | 4 |
10 | J. Missura Jake Missura | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Dahlen Luke Dahlen | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Shurgot Lee Shurgot | 1 | 1 | 2 | E | 0 | 0 |
15 | T. Wilke Trae Wilke | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Baerwald Preston Baerwald | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Seitz Leo Seitz | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Smith Brayden Smith | 0 | 1 | 1 | E | 0 | 4 |
22 | T. Lees Trae Lees | 0 | 0 | 0 | E | 0 | 2 |
25 | G. Granger Gavin Granger | 0 | 1 | 1 | E | 0 | 0 |
39 | T. Yaremko Tyson Yaremko | 0 | 1 | 1 | E | 0 | 0 |
91 | R. Zacharias Raiden Zacharias | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | G. Malinoski ST W Grayson Malinoski ST W | 29 | 3 | 26 | .897 | 60:00 | 0 |
1 | E. Rathgeber Ethan Rathgeber | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Potter Caleb Potter | 0 | 2 | 2 | E | 0 | 0 |
5 | O. Prohar Owen Prohar | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Knutson Ryder Knutson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Boughen Bryce Boughen | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
14 | W. LaCoste Wyatt LaCoste | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Hoffman Grady Hoffman | 1 | 0 | 1 | E | 0 | 0 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Miller Connor Miller | 0 | 1 | 1 | E | 0 | 2 |
23 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 1 | 0 | 1 | E | 0 | 0 |
38 | L. Fitzpatrick Liam Fitzpatrick | 0 | 1 | 1 | E | 0 | 2 |
71 | D. Duzan Dylan Duzan | 1 | 0 | 1 | E | 0 | 0 |
88 | R. Perrin Rhett Perrin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain ST L Ryan Bain ST L | 14 | 4 | 10 | .714 | 20:00 | 0 |
30 | R. Hicks Ryan Hicks | 16 | 1 | 15 | .938 | 38:46 | 0 |
Game Number: | 45 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Dustin Haider |
Linesman: | Kayden Dudley |
Linesman: | Jason Foreman |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Design, Hosting, Online Registration & Administration Tools By:Powered By: