Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
November 5th, 2022
8:00PM
FINAL
Credit Union iPlex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Maulers YKTN | 0 | 1 | 0 | 1 |
Swift Current Legionnaires SC | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Maulers YKTN | 36 (12-14-10) | 1/2 | 8 |
Swift Current Legionnaires SC | 44 (15-11-18) | 1/4 | 6 |
Rylan Williams #17 - Swift Current Legionnaires SWI |
1 | |
Edward Knittig #19 - Yorkton Maulers YOR |
2 |
|
#4
Theodore McGuire (1) Rylan Williams, Kade Stringer |
8:11 YKTN 0, SC 1 |
|
#4
Theodore McGuire (2) Rylan Williams, Eric Hoiness |
13:46 YKTN 0, SC 2 |
|
#17
Rylan Williams (1) Kade Stringer |
10:28 YKTN 0, SC 3 |
|
#19
Edward Knittig (1) Leo Jewitt, Tanner Wiens |
PPG 2:05 YKTN 1, SC 3 |
|
#17
Rylan Williams (2) Zach Reeder, Jett Lamb |
PPG 19:06 YKTN 1, SC 4 |
|
#23
Kade Stringer (1) Jace Egland |
EN 3:21 YKTN 1, SC 5 |
|
#3
Jeffrey Stewart Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 10:13 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 7:12 |
|
#8
Alex Morrison Yorkton Maulers YKTN |
Slashing 2 MinutesMins. 12:36 |
|
#22
Tanner Wiens Yorkton Maulers YKTN |
Roughing 2 MinutesMins. 8:57 |
|
#18
Cobe Perlinger Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 3:53 |
|
#16
Tegan Kerr Yorkton Maulers YKTN |
Head Contact 2 MinutesMins. 19:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Stewart Jeffrey Stewart | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Shumay Kaden Shumay | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Mah Kaidon Mah | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Morrison Alex Morrison | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Jewitt Leo Jewitt | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Weisgarber Kyle Weisgarber | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Cristo Sam Cristo | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kerr Tegan Kerr | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Knittig Edward Knittig | 1 | 0 | 1 | E | 0 | 0 |
20 | V. Junek Vinay Junek | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 1 | 1 | E | 0 | 2 |
23 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Gudjonson Tyler Gudjonson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Bouvier Wyatt Bouvier | - | - | 0 | - | 0:00 | 0 |
1 | B. Sittler ST L Blake Sittler ST L | 42 | 4 | 38 | .905 | 59:40 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Quinn-Lagria Brendan Quinn-Lagria | 0 | 0 | 0 | E | 0 | 0 |
4 | T. McGuire Theodore McGuire | 2 | 0 | 2 | E | 0 | 0 |
5 | R. Moberg Riley Moberg | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 1 | 1 | E | 0 | 0 |
7 | E. Hoiness Eric Hoiness | 0 | 1 | 1 | E | 0 | 0 |
10 | P. Rondeau Parker Rondeau | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Perlinger Cam Perlinger | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Egland Jace Egland | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Williams Rylan Williams | 2 | 2 | 4 | E | 0 | 0 |
18 | C. Perlinger Cobe Perlinger | 0 | 0 | 0 | E | 0 | 4 |
19 | K. Mansuy Keelan Mansuy | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Darby Hudson Darby | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Stringer Kade Stringer | 1 | 2 | 3 | E | 0 | 0 |
27 | Z. Reeder Zach Reeder | 0 | 1 | 1 | E | 0 | 0 |
28 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Morris Jacob Morris | - | - | 0 | - | 0:00 | 0 |
1 | B. Weston ST W Berney Weston ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
Game Number: | 79 |
Attendance: | - |
Referee: | Thomas Gormanson |
Referee: | Lindsay Miyashiro |
Linesman: | Tim Tisdale |
Linesman: | Ian Schafer |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Evan Powell |
Timekeeper: | Evan Powell |
Design, Hosting, Online Registration & Administration Tools By:Powered By: