Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Maulers YKTN | 0 | 1 | 1 | 2 |
Moose Jaw Winmar Warriors MJW | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Maulers YKTN | 41 (16-14-11) | 0/4 | 8 |
Moose Jaw Winmar Warriors MJW | 41 (13-14-14) | 2/4 | 10 |
Dylan Duzan #71 - Moose Jaw Winmar Warriors MOO |
1 | |
Shaden Duliak #21 - Yorkton Maulers YOR |
2 |
No Scoring |
|
#19
Connor Miller (1) Grady Hoffman, Liam Fitzpatrick |
PPG 16:50 YKTN 0, MJW 1 |
|
#3
Jeffrey Stewart (1) Shaden Duliak, Leo Jewitt |
7:32 YKTN 1, MJW 1 |
|
#88
Rhett Perrin (1) Ryder Knutson, Connor Miller |
PPG 5:27 YKTN 1, MJW 2 |
|
#21
Shaden Duliak (1) Alex Morrison, Kyle Weisgarber |
15:51 YKTN 2, MJW 2 |
|
#71
Dylan Duzan (1) Liam Fitzpatrick, Grady Hoffman |
14:35 YKTN 2, MJW 3 |
|
#71
Dylan Duzan (2) Liam Fitzpatrick, Grady Hoffman |
8:11 YKTN 2, MJW 4 |
|
#12
Kanyan Unger Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 16:41 |
|
#10
Drew Fleger Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 12:38 |
|
#6
Ty Ulmer Yorkton Maulers YKTN |
Hooking 2 MinutesMins. 17:06 |
|
#8
Alex Morrison Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 6:44 |
|
Ryan Bain Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 4:04 |
|
#25
Rhett Vedress Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 12:01 |
|
#6
Ryder Knutson Moose Jaw Winmar Warriors MJW |
Head Contact 4 MinutesMins. 0:54 |
|
#10
Leo Jewitt Yorkton Maulers YKTN |
Head Contact 2 MinutesMins. 0:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Stewart Jeffrey Stewart | 1 | 0 | 1 | E | 0 | 0 |
4 | R. Stewart Riley Stewart | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Ulmer Ty Ulmer | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Mah Kaidon Mah | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Morrison Alex Morrison | 0 | 1 | 1 | E | 0 | 2 |
10 | L. Jewitt Leo Jewitt | 0 | 1 | 1 | E | 0 | 2 |
11 | K. Weisgarber Kyle Weisgarber | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Cristo Sam Cristo | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Hvidston Lucas Hvidston | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Keith Grady Keith | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kerr Tegan Kerr | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Knittig Edward Knittig | 0 | 0 | 0 | E | 0 | 0 |
20 | V. Junek Vinay Junek | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 1 | 1 | 2 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Vedress Rhett Vedress | 0 | 0 | 0 | E | 0 | 2 |
26 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Bouvier Wyatt Bouvier | - | - | 0 | - | 0:00 | 0 |
1 | B. Sittler ST L Blake Sittler ST L | 41 | 4 | 37 | .902 | 58:55 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | O. Prohar Owen Prohar | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Knutson Ryder Knutson | 0 | 1 | 1 | E | 0 | 4 |
7 | B. Boughen Bryce Boughen | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 2 |
14 | W. LaCoste Wyatt LaCoste | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Hoffman Grady Hoffman | 0 | 3 | 3 | E | 0 | 0 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Miller Connor Miller | 1 | 1 | 2 | E | 0 | 0 |
23 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 0 | 0 | 0 | E | 0 | 0 |
38 | L. Fitzpatrick Liam Fitzpatrick | 0 | 3 | 3 | E | 0 | 0 |
71 | D. Duzan Dylan Duzan | 2 | 0 | 2 | E | 0 | 0 |
88 | R. Perrin Rhett Perrin | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain ST W Ryan Bain ST W | 41 | 2 | 39 | .951 | 60:00 | 2 |
30 | R. Hicks Ryan Hicks | - | - | 0 | - | 0:00 | 0 |
Game Number: | 187 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Stephen Watson |
Linesman: | Alex Foreman |
Linesman: | Jacob Michelson |
Scorekeeper: | Cory Knutt |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Design, Hosting, Online Registration & Administration Tools By:Powered By: