No Games Scheduled
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Blazers | 44 | 35 | 7 | 2 | 2 | 72 |
Pat Canadi.. | 44 | 33 | 6 | 1 | 5 | 71 |
Contacts | 44 | 27 | 13 | 0 | 4 | 58 |
Legionnair.. | 44 | 25 | 15 | 7 | 4 | 54 |
Wildcats | 44 | 25 | 16 | 1 | 3 | 53 |
Winmar War.. | 44 | 23 | 17 | 7 | 4 | 50 |
Mintos | 44 | 23 | 18 | 1 | 3 | 49 |
Hounds | 44 | 22 | 17 | 5 | 4 | 48 |
Maulers | 44 | 16 | 25 | 1 | 3 | 35 |
Bears | 44 | 12 | 24 | 0 | 8 | 32 |
Trojans | 44 | 13 | 28 | 3 | 3 | 29 |
Stars | 44 | 10 | 30 | 1 | 4 | 24 |
Player | Points |
---|---|
Shaden Duliak | 38 |
Edward Knittig | 35 |
Leo Jewitt | 21 |
Sam Cristo | 20 |
Luc Fortier | 18 |
Alex Morrison | 16 |
Vinay Junek | 16 |
Jaxon Sperling | 12 |
Jeffrey Stewart | 12 |
November 6th, 2022
1:45PM
FINAL
Credit Union iPlex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Maulers YKTN | 0 | 0 | 0 | 0 |
Swift Current Legionnaires SC | 0 | 2 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Maulers YKTN | 32 (6-10-16) | 0/5 | 32 |
Swift Current Legionnaires SC | 42 (13-14-15) | 0/8 | 24 |
Cam Perlinger #14 - Swift Current Legionnaires SWI |
1 | |
Wyatt Bouvier #35 - Yorkton Maulers YOR |
2 |
No Scoring |
|
Cobe Perlinger
(1) Cam Perlinger, Hudson Darby |
14:42 YKTN 0, SC 1 |
|
Cobe Perlinger
(2) Cam Perlinger, Theodore McGuire |
3:30 YKTN 0, SC 2 |
|
Rylan Williams
(1) Parker Rondeau, Keelan Mansuy |
18:20 YKTN 0, SC 3 |
|
Parker Rondeau
(1) Theodore McGuire, Eric Hoiness |
EN 4:54 YKTN 0, SC 4 |
|
Cam Perlinger
(1) Mason Fauser, Hudson Darby |
4:15 YKTN 0, SC 5 |
|
Luc Fortier Yorkton Maulers YKTN |
Interference 2 MinutesMins. 18:47 |
|
Cam Perlinger Swift Current Legionnaires SC |
Charging 2 MinutesMins. 10:09 |
|
Edward Knittig Yorkton Maulers YKTN |
Cross-checking 2 MinutesMins. 7:04 |
|
Cam Perlinger Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 0:32 |
|
Kaidon Mah Yorkton Maulers YKTN |
High-sticking 2 MinutesMins. 0:32 |
|
Jeffrey Stewart Yorkton Maulers YKTN |
Cross-checking 2 MinutesMins. 0:00 |
|
Parker Rondeau Swift Current Legionnaires SC |
Goaltender interference 2 MinutesMins. 18:16 |
|
Jett Lamb Swift Current Legionnaires SC |
Boarding 2 MinutesMins. 17:02 |
|
Eric Hoiness Swift Current Legionnaires SC |
Holding 2 MinutesMins. 13:15 |
|
Leo Jewitt Yorkton Maulers YKTN |
Goaltender interference 2 MinutesMins. 10:12 |
|
Leo Jewitt Yorkton Maulers YKTN |
Roughing 2 MinutesMins. 10:12 |
|
Zach Reeder Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 10:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Stewart Jeffrey Stewart | 0 | 0 | 0 | E | 0 | 4 |
5 | K. Shumay Kaden Shumay | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Mah Kaidon Mah | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Morrison Alex Morrison | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Jewitt Leo Jewitt | 0 | 0 | 0 | E | 0 | 10 |
11 | K. Weisgarber Kyle Weisgarber | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Cristo Sam Cristo | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kerr Tegan Kerr | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Knittig Edward Knittig | 0 | 0 | 0 | E | 0 | 2 |
20 | V. Junek Vinay Junek | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 2 |
23 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 2 |
24 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 6 |
26 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Gudjonson Tyler Gudjonson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Bouvier ST L Wyatt Bouvier ST L | 39 | 4 | 35 | .897 | 58:05 | 0 |
1 | B. Sittler Blake Sittler | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Quinn-Lagria Brendan Quinn-Lagria | 0 | 0 | 0 | E | 0 | 0 |
4 | T. McGuire Theodore McGuire | 0 | 2 | 2 | E | 0 | 2 |
5 | R. Moberg Riley Moberg | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 2 |
7 | E. Hoiness Eric Hoiness | 0 | 1 | 1 | E | 0 | 2 |
10 | P. Rondeau Parker Rondeau | 1 | 1 | 2 | E | 0 | 2 |
14 | C. Perlinger Cam Perlinger | 1 | 2 | 3 | E | 0 | 4 |
15 | J. Egland Jace Egland | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Williams Rylan Williams | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Perlinger Cobe Perlinger | 2 | 0 | 2 | E | 0 | 4 |
19 | K. Mansuy Keelan Mansuy | 0 | 1 | 1 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Darby Hudson Darby | 0 | 2 | 2 | E | 0 | 4 |
23 | K. Stringer Kade Stringer | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Fauser Mason Fauser | 0 | 1 | 1 | E | 0 | 0 |
27 | Z. Reeder Zach Reeder | 0 | 0 | 0 | E | 0 | 2 |
28 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Morris ST W Jacob Morris ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
1 | B. Weston Berney Weston | - | - | 0 | - | 0:00 | 0 |
Game Number: | 84 |
Attendance: | - |
Referee: | Devin Pinkney |
Referee: | Thomas Gormanson |
Linesman: | Ben Schuetz |
Linesman: | Coburn Oman |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Evan Powell |
Timekeeper: | Evan Powell |
Design, Hosting, Online Registration & Administration Tools By:Powered By: