No Games Scheduled
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Blazers | 44 | 35 | 7 | 2 | 2 | 72 |
Pat Canadi.. | 44 | 33 | 6 | 1 | 5 | 71 |
Contacts | 44 | 27 | 13 | 0 | 4 | 58 |
Legionnair.. | 44 | 25 | 15 | 7 | 4 | 54 |
Wildcats | 44 | 25 | 16 | 1 | 3 | 53 |
Winmar War.. | 44 | 23 | 17 | 7 | 4 | 50 |
Mintos | 44 | 23 | 18 | 1 | 3 | 49 |
Hounds | 44 | 22 | 17 | 5 | 4 | 48 |
Maulers | 44 | 16 | 25 | 1 | 3 | 35 |
Bears | 44 | 12 | 24 | 0 | 8 | 32 |
Trojans | 44 | 13 | 28 | 3 | 3 | 29 |
Stars | 44 | 10 | 30 | 1 | 4 | 24 |
Player | Points |
---|---|
Shaden Duliak | 38 |
Edward Knittig | 35 |
Leo Jewitt | 21 |
Sam Cristo | 20 |
Luc Fortier | 18 |
Alex Morrison | 16 |
Vinay Junek | 16 |
Jaxon Sperling | 12 |
Jeffrey Stewart | 12 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Pat Canadians REG | 1 | 1 | 3 | 5 |
Yorkton Maulers YKTN | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 25 (9-9-7) | 2/4 | 6 |
Yorkton Maulers YKTN | 22 (10-6-6) | 0/3 | 8 |
Jeffrey Stewart #3 - Yorkton Maulers YOR |
1 | |
Casey Brown #19 - Regina Pat Canadians REG |
2 |
|
Ryan McDonald
(1) Steven Steranka |
4:27 REG 1, YKTN 0 |
|
Nolan Stevenson
(1) Casey Brown, Luke Moroz |
PPG 5:11 REG 2, YKTN 0 |
|
Casey Brown
(1) Rhett Platt, Luke Moroz |
PPG 12:42 REG 3, YKTN 0 |
|
Jaxon Skiftun
(1) Luke Moroz, Casey Brown |
7:54 REG 4, YKTN 0 |
|
Jaxon Skiftun
(2) Luke Moroz, Casey Brown |
7:38 REG 5, YKTN 0 |
|
Tyler Gudjonson Yorkton Maulers YKTN |
Interference 2 MinutesMins. 9:07 |
|
Isaac Poll Regina Pat Canadians REG |
Hooking 2 MinutesMins. 0:58 |
|
Tegan Kerr Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 16:44 |
|
Luc Fortier Yorkton Maulers YKTN |
Charging 2 MinutesMins. 6:03 |
|
Rhett Platt Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 0:00 |
|
Jeffrey Stewart Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 14:04 |
|
Rhett Platt Regina Pat Canadians REG |
Hooking 2 MinutesMins. 3:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Silvester Nate Silvester | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Homeniuk Wyatt Homeniuk | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Stevenson Nolan Stevenson | 1 | 0 | 1 | E | 0 | 0 |
13 | I. Poll Isaac Poll | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Steranka Steven Steranka | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Verot Sutton Verot | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Brown Casey Brown | 1 | 3 | 4 | E | 0 | 0 |
20 | N. Englot Noel Englot | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Skiftun Jaxon Skiftun | 2 | 0 | 2 | E | 0 | 0 |
25 | R. McDonald Ryan McDonald | 1 | 0 | 1 | E | 0 | 0 |
27 | J. Taylor Jagden Taylor | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Asmundson Noah Asmundson | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Platt Rhett Platt | 0 | 1 | 1 | E | 0 | 4 |
32 | D. Derkatch Dayce Derkatch | 0 | 0 | 0 | E | 0 | 0 |
34 | L. Moroz Luke Moroz | 0 | 4 | 4 | E | 0 | 0 |
36 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Senft Koen Senft | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Bridgeman Kolten Bridgeman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. MacPherson John MacPherson | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Stewart Jeffrey Stewart | 0 | 0 | 0 | E | 0 | 2 |
4 | G. Lammers Garin Lammers | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Mah Kaidon Mah | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Morrison Alex Morrison | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Jewitt Leo Jewitt | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Weisgarber Kyle Weisgarber | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Cristo Sam Cristo | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kerr Tegan Kerr | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Knittig Edward Knittig | 0 | 0 | 0 | E | 0 | 0 |
20 | V. Junek Vinay Junek | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 2 |
25 | R. Vedress Rhett Vedress | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Gudjonson Tyler Gudjonson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Bouvier Wyatt Bouvier | - | - | 0 | - | 0:00 | 0 |
1 | B. Sittler ST L Blake Sittler ST L | 25 | 5 | 20 | .800 | 60:00 | 0 |
Game Number: | 111 |
Attendance: | - |
Referee: | Jeff Bahrey |
Referee: | Colby Lubachowski |
Linesman: | Brendan Wagner |
Linesman: | Connor Gerein |
Scorekeeper: | Brent VanCaeseele |
Scorekeeper: | Terry Tyson |
Timekeeper: | Brian Trebish |
Design, Hosting, Online Registration & Administration Tools By:Powered By: