No Games Scheduled
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Blazers | 44 | 35 | 7 | 2 | 2 | 72 |
Pat Canadi.. | 44 | 33 | 6 | 1 | 5 | 71 |
Contacts | 44 | 27 | 13 | 0 | 4 | 58 |
Legionnair.. | 44 | 25 | 15 | 7 | 4 | 54 |
Wildcats | 44 | 25 | 16 | 1 | 3 | 53 |
Winmar War.. | 44 | 23 | 17 | 7 | 4 | 50 |
Mintos | 44 | 23 | 18 | 1 | 3 | 49 |
Hounds | 44 | 22 | 17 | 5 | 4 | 48 |
Maulers | 44 | 16 | 25 | 1 | 3 | 35 |
Bears | 44 | 12 | 24 | 0 | 8 | 32 |
Trojans | 44 | 13 | 28 | 3 | 3 | 29 |
Stars | 44 | 10 | 30 | 1 | 4 | 24 |
Player | Points |
---|---|
Shaden Duliak | 38 |
Edward Knittig | 35 |
Leo Jewitt | 21 |
Sam Cristo | 20 |
Luc Fortier | 18 |
Alex Morrison | 16 |
Vinay Junek | 16 |
Jaxon Sperling | 12 |
Jeffrey Stewart | 12 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Maulers YKTN | 0 | 1 | 1 | 2 |
Moose Jaw Winmar Warriors MJW | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Maulers YKTN | 41 (16-14-11) | 0/4 | 8 |
Moose Jaw Winmar Warriors MJW | 41 (13-14-14) | 2/4 | 10 |
Dylan Duzan #71 - Moose Jaw Winmar Warriors MOO |
1 | |
Shaden Duliak #21 - Yorkton Maulers YOR |
2 |
No Scoring |
|
Connor Miller
(1) Grady Hoffman, Liam Fitzpatrick |
PPG 16:50 YKTN 0, MJW 1 |
|
Jeffrey Stewart
(1) Shaden Duliak, Leo Jewitt |
7:32 YKTN 1, MJW 1 |
|
Rhett Perrin
(1) Ryder Knutson, Connor Miller |
PPG 5:27 YKTN 1, MJW 2 |
|
Shaden Duliak
(1) Alex Morrison, Kyle Weisgarber |
15:51 YKTN 2, MJW 2 |
|
Dylan Duzan
(1) Liam Fitzpatrick, Grady Hoffman |
14:35 YKTN 2, MJW 3 |
|
Dylan Duzan
(2) Liam Fitzpatrick, Grady Hoffman |
8:11 YKTN 2, MJW 4 |
|
Kanyan Unger Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 16:41 |
|
Drew Fleger Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 12:38 |
|
Ty Ulmer Yorkton Maulers YKTN |
Hooking 2 MinutesMins. 17:06 |
|
Alex Morrison Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 6:44 |
|
Ryan Bain Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 4:04 |
|
Rhett Vedress Yorkton Maulers YKTN |
Tripping 2 MinutesMins. 12:01 |
|
Ryder Knutson Moose Jaw Winmar Warriors MJW |
Head Contact 4 MinutesMins. 0:54 |
|
Leo Jewitt Yorkton Maulers YKTN |
Head Contact 2 MinutesMins. 0:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Stewart Jeffrey Stewart | 1 | 0 | 1 | E | 0 | 0 |
4 | R. Stewart Riley Stewart | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Ulmer Ty Ulmer | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Mah Kaidon Mah | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Morrison Alex Morrison | 0 | 1 | 1 | E | 0 | 2 |
10 | L. Jewitt Leo Jewitt | 0 | 1 | 1 | E | 0 | 2 |
11 | K. Weisgarber Kyle Weisgarber | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Cristo Sam Cristo | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Hvidston Lucas Hvidston | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Keith Grady Keith | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kerr Tegan Kerr | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Knittig Edward Knittig | 0 | 0 | 0 | E | 0 | 0 |
20 | V. Junek Vinay Junek | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 1 | 1 | 2 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Vedress Rhett Vedress | 0 | 0 | 0 | E | 0 | 2 |
26 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Bouvier Wyatt Bouvier | - | - | 0 | - | 0:00 | 0 |
1 | B. Sittler ST L Blake Sittler ST L | 41 | 4 | 37 | .902 | 58:55 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | O. Prohar Owen Prohar | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Knutson Ryder Knutson | 0 | 1 | 1 | E | 0 | 4 |
7 | B. Boughen Bryce Boughen | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 2 |
14 | W. LaCoste Wyatt LaCoste | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Hoffman Grady Hoffman | 0 | 3 | 3 | E | 0 | 0 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Miller Connor Miller | 1 | 1 | 2 | E | 0 | 0 |
23 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 0 | 0 | 0 | E | 0 | 0 |
38 | L. Fitzpatrick Liam Fitzpatrick | 0 | 3 | 3 | E | 0 | 0 |
71 | D. Duzan Dylan Duzan | 2 | 0 | 2 | E | 0 | 0 |
88 | R. Perrin Rhett Perrin | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain ST W Ryan Bain ST W | 41 | 2 | 39 | .951 | 60:00 | 2 |
30 | R. Hicks Ryan Hicks | - | - | 0 | - | 0:00 | 0 |
Game Number: | 187 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Stephen Watson |
Linesman: | Alex Foreman |
Linesman: | Jacob Michelson |
Scorekeeper: | Cory Knutt |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Design, Hosting, Online Registration & Administration Tools By:Powered By: