No Games Scheduled
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Blazers | 44 | 35 | 7 | 2 | 2 | 72 |
Pat Canadi.. | 44 | 33 | 6 | 1 | 5 | 71 |
Contacts | 44 | 27 | 13 | 0 | 4 | 58 |
Legionnair.. | 44 | 25 | 15 | 7 | 4 | 54 |
Wildcats | 44 | 25 | 16 | 1 | 3 | 53 |
Winmar War.. | 44 | 23 | 17 | 7 | 4 | 50 |
Mintos | 44 | 23 | 18 | 1 | 3 | 49 |
Hounds | 44 | 22 | 17 | 5 | 4 | 48 |
Maulers | 44 | 16 | 25 | 1 | 3 | 35 |
Bears | 44 | 12 | 24 | 0 | 8 | 32 |
Trojans | 44 | 13 | 28 | 3 | 3 | 29 |
Stars | 44 | 10 | 30 | 1 | 4 | 24 |
Player | Points |
---|---|
Shaden Duliak | 38 |
Edward Knittig | 35 |
Leo Jewitt | 21 |
Sam Cristo | 20 |
Luc Fortier | 18 |
Alex Morrison | 16 |
Vinay Junek | 16 |
Jaxon Sperling | 12 |
Jeffrey Stewart | 12 |
January 24th, 2023
8:00PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Maulers YKTN | 0 | 1 | 0 | 1 |
Regina Pat Canadians REG | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Maulers YKTN | 21 (6-7-8) | 0/5 | 6 |
Regina Pat Canadians REG | 29 (9-9-11) | 2/3 | 10 |
Koen Senft #39 - Regina Pat Canadians REG |
1 | |
Shaden Duliak #21 - Yorkton Maulers YOR |
2 |
|
Koen Senft
(1) Ryan Zaremba, Noel Englot |
PPG 15:17 YKTN 0, REG 1 |
|
Steven Steranka
(1) Ryan McDonald |
11:29 YKTN 0, REG 2 |
|
Shaden Duliak
(1) Kaidon Mah |
18:34 YKTN 1, REG 2 |
|
Noel Englot
(1) Ryan Zaremba, Noah Asmundson |
18:34 YKTN 1, REG 3 |
|
Koen Senft
(2) Casey Brown, Nolan Stevenson |
PPG 19:20 YKTN 1, REG 4 |
|
Jonah Sivertson
(1) Steven Steranka |
13:14 YKTN 1, REG 5 |
|
Leo Jewitt Yorkton Maulers YKTN |
Roughing 2 MinutesMins. 16:57 |
|
Rhett Platt Regina Pat Canadians REG |
Interference 2 MinutesMins. 14:08 |
|
Rhett Platt Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 16:13 |
|
Jagden Taylor Regina Pat Canadians REG |
Interference 2 MinutesMins. 8:45 |
|
Leo Jewitt Yorkton Maulers YKTN |
Head Contact 2 MinutesMins. 0:16 |
|
Isaac Poll Regina Pat Canadians REG |
Holding 2 MinutesMins. 15:53 |
|
Kaidon Mah Yorkton Maulers YKTN |
Cross-checking 2 MinutesMins. 8:02 |
|
Cruz Klapak Regina Pat Canadians REG |
Tripping 2 MinutesMins. 3:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Stewart Jeffrey Stewart | 0 | 0 | 0 | +1 | 0 | 0 |
4 | C. Geysen Carter Geysen | 0 | 0 | 0 | +1 | 0 | 0 |
5 | K. Shumay Kaden Shumay | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Lammers Garin Lammers | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Mah Kaidon Mah | 0 | 1 | 1 | E | 0 | 2 |
8 | A. Morrison Alex Morrison | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Jewitt Leo Jewitt | 0 | 0 | 0 | E | 0 | 4 |
11 | K. Weisgarber Kyle Weisgarber | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Cristo Sam Cristo | 0 | 0 | 0 | E | 0 | 0 |
15 | W. Noble Will Noble | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kerr Tegan Kerr | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Knittig Edward Knittig | 0 | 0 | 0 | E | 0 | 0 |
20 | V. Junek Vinay Junek | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Vedress Rhett Vedress | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | W. Bouvier Wyatt Bouvier | - | - | 0 | - | 0:00 | 0 |
1 | B. Sittler ST L Blake Sittler ST L | 29 | 5 | 24 | .828 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Ronn Matthew Ronn | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Homeniuk Wyatt Homeniuk | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Stevenson Nolan Stevenson | 0 | 1 | 1 | E | 0 | 0 |
13 | I. Poll Isaac Poll | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Steranka Steven Steranka | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Klapak Cruz Klapak | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Brown Casey Brown | 0 | 1 | 1 | E | 0 | 0 |
20 | N. Englot Noel Englot | 1 | 1 | 2 | E | 0 | 0 |
22 | R. Zaremba Ryan Zaremba | 0 | 2 | 2 | E | 0 | 0 |
25 | R. McDonald Ryan McDonald | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Taylor Jagden Taylor | 0 | 0 | 0 | E | 0 | 2 |
28 | N. Asmundson Noah Asmundson | 0 | 1 | 1 | E | 0 | 0 |
29 | R. Platt Rhett Platt | 0 | 0 | 0 | E | 0 | 4 |
32 | D. Derkatch Dayce Derkatch | 0 | 0 | 0 | E | 0 | 0 |
34 | L. Moroz Luke Moroz | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Senft Koen Senft | 2 | 0 | 2 | E | 0 | 0 |
55 | K. Bridgeman Kolten Bridgeman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. MacPherson John MacPherson | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
Game Number: | 198 |
Attendance: | - |
Referee: | Connor Nagel |
Referee: | Krista Funke |
Linesman: | Kaden Fiacco |
Linesman: | Brendan Eisnor |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Gerard Filteau |
Design, Hosting, Online Registration & Administration Tools By:Powered By: