Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 21 | 14 | 6 | 1 | 29 |
Legionnair.. | 20 | 13 | 5 | 2 | 28 |
Great Nort.. | 23 | 11 | 9 | 3 | 25 |
Pat Canadi.. | 17 | 12 | 5 | 0 | 24 |
Blazers | 15 | 10 | 3 | 2 | 22 |
Wildcats | 15 | 10 | 4 | 1 | 21 |
Stars | 22 | 10 | 11 | 1 | 21 |
Winmar War.. | 19 | 10 | 9 | 0 | 20 |
Trojans | 20 | 8 | 10 | 2 | 18 |
Contacts | 17 | 6 | 9 | 2 | 14 |
Hounds | 18 | 4 | 11 | 3 | 11 |
Maulers | 17 | 4 | 12 | 1 | 9 |
Player | Points |
---|---|
Ryder Woods | 11 |
Sam Cristo | 11 |
Aidan Vallance | 10 |
Mikale Budz | 10 |
Lucas Hvidston | 8 |
Boston Schmidt | 7 |
Alex Morrison | 5 |
Dylan Brass | 5 |
Tyson Zeigler | 5 |
Record: 4w-12l-1otl 9pts
Next: Nov. 29, 2023 at 7:30 PM
away at Yorkton Maulers
Last:
5-3
Loss
at Yorkton Maulers
BOX SCORE
Yorkton MaulersRecord: 4w-12l-1otl 9ptsNext: Nov. 29, 2023 at 7:30 PM away at Yorkton Maulers Last: 5-3 Loss at Yorkton Maulers BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
3 | T Knockaert RO Turner Knockaert RO | D | 5'10 | 195 | Right | Manor |
4 | T Kerr Tegan Kerr | D | 5'11 | 175 | Right | Melfort |
6 | B Simpson RO Brady Simpson RO | D | 5'11 | 175 | Left | Swift Current |
7 | K Osberg RO Kierin Osberg RO | F | 6'1 | 163 | Left | MooseJaw |
8 | A Morrison Alex Morrison | F | 5'8 | 163 | Right | Saltcoats |
10 | M Budz RO Mikale Budz RO | D | 5'9 | 165 | Left | Yorkton |
11 | T Zeigler RO Tyson Zeigler RO | D | 5'10 | 175 | Left | Lashburn |
12 | S Cristo Sam Cristo | F | 6'0 | 165 | Right | Yorkton |
13 | A Torry Aidan Torry | D | 5'10 | 150 | Left | Kindersley |
14 | L Hvidston Lucas Hvidston | F | 5'9 | 175 | Left | Tisdale |
14 | M Poncelet RO RE AF Meric Poncelet RO RE AF | F | 6'1 | 145 | Left | Yorkton |
21 | B Schmidt RO Boston Schmidt RO | F | 5'10 | 150 | Left | Pilot Butte |
22 | L Erhardt RO RE AF Levi Erhardt RO RE AF | D | 5'10 | 175 | Left | Togo |
22 | T Wiens Tanner Wiens | F | 6'1 | 170 | Left | Yorkton |
23 | K Johns RO Kale Johns RO | F | 5'9 | 145 | Left | Lumsden |
23 | P Lucky RO RE AF Paxton Lucky RO RE AF | F | 6'0 | 180 | Left | Yorkton |
23 | B Melnyk RO RE AF Boston Melnyk RO RE AF | F | 5'10 | 155 | Left | Churchbridge |
23 | Z Rhinas RO RE AF Zach Rhinas RO RE AF | D | 5'9 | 160 | Left | Melville |
24 | L Jewitt C Leo Jewitt C | F | 5'10 | 170 | Right | Indian Head |
26 | K Patterson RO RE AF Kierin Patterson RO RE AF | - | - | - | - | Rose Valley |
27 | G Keith RO Grady Keith RO | F | 5'11 | 169 | Left | Yorkton |
29 | W Bouvier Wyatt Bouvier | G | 5'11 | 185 | Left | Saskatoon |
31 | J Blair RO RE AF Josh Blair RO RE AF | G | 6'1 | 191 | Left | - |
33 | O Sinclair RO Owen Sinclair RO | G | 6 | 145 | Left | Regina |
34 | A Vallance RO Aidan Vallance RO | F | 5'11 | 160 | Left | RM of Sherwood Park |
37 | T Peterson RO RE AF Trae Peterson RO RE AF | F | 5'10 | 155 | Left | Sturgis |
37 | O Poll RO RE AF Orsen Poll RO RE AF | - | - | - | - | - |
37 | J Puckett RO RE AF Jack Puckett RO RE AF | F | 5'10 | 185 | Right | Yorkton |
73 | R Woods RO Ryder Woods RO | F | 5'10 | 158 | Right | Swift Current |
74 | L Bryant RO RE AF Luke Bryant RO RE AF | F | 5'9 | 182 | Right | Balgonie |
74 | R Stewart RO RE AF Riley Stewart RO RE AF | D | 6'1 | 165 | Right | Yorkton |
77 | D Brass RO Dylan Brass RO | F | 5'10 | 160 | Right | Yorkton |
86 | C Bratton RO RE AF Cooper Bratton RO RE AF | D | 6'1" | 170 | Right | Moosomin |
86 | D Ekstrom RO RE AF Dryden Ekstrom RO RE AF | - | - | - | - | - |
86 | K Gillis RO RE AF Kashton Gillis RO RE AF | D | 5'11 | 160 | Left | Yorkton |
98 | A Crowe-Nippi RO RE AF Alex Crowe-Nippi RO RE AF | F | 5'11 | 155 | Left | Rose Valley |
98 | B Olson RO RE AF Brandon Olson RO RE AF | - | - | - | - | - |
- | W Johnson RO RE AF Walker Johnson RO RE AF | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: