We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
LEAGUE STANDINGS
Team GP W L OTL PTS
Mintos 21 14 6 1 29
Legionnair.. 20 13 5 2 28
Great Nort.. 23 11 9 3 25
Pat Canadi.. 17 12 5 0 24
Blazers 15 10 3 2 22
Wildcats 15 10 4 1 21
Stars 22 10 11 1 21
Winmar War.. 19 10 9 0 20
Trojans 20 8 10 2 18
Contacts 17 6 9 2 14
Hounds 18 4 11 3 11
Maulers 17 4 12 1 9

#12 SAM CRISTO

POS: F | HT: 6'0 | WT: 165

PLAYER BIO
Team Yorkton Maulers
Hometown Yorkton
Shoots Right
Exhibition
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Sep 9, 2023 YKTN at EST 0 1 1 0 0 0 0
Sep 10, 2023 EST at YKTN 0 1 1 0 0 0 2
Sep 15, 2023 YKTN at TIS 0 0 0 0 0 0 0
Sep 16, 2023 TIS at YKTN 0 0 0 0 0 0 4
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Sep 27, 2023 YKTN at NDH 1 1 2 0 0 0 0
Sep 30, 2023 CONT at YKTN 0 0 0 0 0 0 0
Oct 1, 2023 CONT at YKTN 0 0 0 0 0 0 0
Oct 3, 2023 REG at YKTN 0 1 1 0 0 0 0
Oct 12, 2023 NDH at YKTN 0 0 0 0 0 0 0
Oct 14, 2023 YKTN at WAR 1 0 1 0 0 0 0
Oct 20, 2023 PA at YKTN 0 1 1 0 0 0 0
Oct 21, 2023 PA at YKTN 0 1 1 0 0 0 2
Oct 28, 2023 YKTN at EST 0 0 0 0 0 0 6
Nov 15, 2023 EST at YKTN 1 1 2 0 0 0 2
Nov 17, 2023 BTFD at YKTN 0 2 2 0 0 0 0
Nov 18, 2023 BTFD at YKTN 0 0 0 0 0 0 0
Nov 25, 2023 SC at YKTN 0 0 0 0 0 0 0
Nov 26, 2023 SC at YKTN 0 1 1 0 0 0 2
$5,000 Shoot to win Scholarship Sponsors

                           

SOCIALIZE WITH US
© 2023, YORKTON MAULERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN