Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Theron Watteyne | 45 |
Aidan Vallance | 38 |
Kale Johns | 35 |
Tanner Wiens | 29 |
Brady Simpson | 28 |
Ryder McKinnon | 24 |
Brodie Heimbecker | 24 |
Kyler Bilokreli | 18 |
Kieran Sobry | 17 |
#22 TANNER WIENS
POS: F | HT: 6'1 | WT: 180
Team | Yorkton Kinsmen Maulers |
Hometown | Yorkton, SK |
Shoots | Left |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 13, 2024 | YKTN at TIS | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Sep 15, 2024 1 | TIS at YKTN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 21, 2024 | NDH at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sep 22, 2024 | YKTN at NDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 28, 2024 | PA at YKTN | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sep 29, 2024 | PA at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 5, 2024 | YKTN at BLAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 9, 2024 | TIS at YKTN | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Oct 16, 2024 | YKTN at REG | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Oct 23, 2024 | EST at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2024 | YKTN at PA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27, 2024 | YKTN at PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2, 2024 | YKTN at NDH | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Nov 6, 2024 | YKTN at REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9, 2024 | YKTN at CONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2024 | YKTN at BLAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2024 1 | TIS at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 16, 2024 | MJW at YKTN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 21, 2024 | NDH at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 27, 2024 | REG at YKTN | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Dec 1, 2024 | YKTN at CONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4, 2024 | EST at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dec 7, 2024 | YKTN at WAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8, 2024 | YKTN at WAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14, 2024 | SC at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15, 2024 | SC at YKTN | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Dec 21, 2024 | BTFD at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 22, 2024 | BTFD at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4, 2025 | YKTN at MJW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5, 2025 | YKTN at MJW | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 8, 2025 | YKTN at TIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2025 | CONT at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 18, 2025 | REG at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2025 | NDH at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2025 | WAR at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 26, 2025 | WAR at YKTN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 30, 2025 2 | YKTN at EST | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
Feb 1, 2025 | YKTN at EST | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 2, 2025 | YKTN at NDH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 8, 2025 | YKTN at BTFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2025 1 | CONT at YKTN | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Feb 22, 2025 | BLAZ at YKTN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 23, 2025 | BLAZ at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: