No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Blazers | 44 | 35 | 7 | 2 | 72 |
Pat Canadi.. | 44 | 33 | 6 | 5 | 71 |
Contacts | 44 | 27 | 13 | 4 | 58 |
Legionnair.. | 44 | 25 | 15 | 4 | 54 |
Wildcats | 44 | 25 | 16 | 3 | 53 |
Winmar War.. | 44 | 23 | 17 | 4 | 50 |
Mintos | 44 | 23 | 18 | 3 | 49 |
Hounds | 44 | 22 | 17 | 4 | 48 |
Maulers | 44 | 16 | 25 | 3 | 35 |
Bears | 44 | 12 | 24 | 8 | 32 |
Trojans | 44 | 13 | 28 | 3 | 29 |
Stars | 44 | 10 | 30 | 4 | 24 |
Player | Points |
---|---|
Shaden Duliak | 38 |
Edward Knittig | 35 |
Leo Jewitt | 21 |
Sam Cristo | 20 |
Luc Fortier | 18 |
Alex Morrison | 16 |
Vinay Junek | 16 |
Jaxon Sperling | 12 |
Jeffrey Stewart | 12 |
#7 KAIDON MAH
POS: D | HT: 6'0" | WT: 140 RO
Team | Yorkton Maulers |
Hometown | Regina |
Shoots | Left |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 10, 2022 | YKTN at EST | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 11, 2022 | EST at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16, 2022 | TIS at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 17, 2022 | YKTN at TIS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 22, 2022 | YKTN at EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2022 | YKTN at EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2022 | YKTN at TIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1, 2022 | BLAZ at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2, 2022 | BLAZ at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | SC at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2022 | SC at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2022 | YKTN at NDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2022 | WAR at YKTN | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Oct 23, 2022 | WAR at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 28, 2022 | YKTN at CONT | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 29, 2022 | YKTN at CONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1, 2022 | YKTN at MJW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 5, 2022 | YKTN at SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6, 2022 | YKTN at SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 16, 2022 | TIS at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 23, 2022 | REG at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2022 | CONT at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2022 | CONT at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Dec 3, 2022 | YKTN at TIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7, 2022 | YKTN at REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2022 | PA at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2022 1 | PA at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17, 2022 | YKTN at BTFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18, 2022 | YKTN at BTFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2023 | BTFD at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8, 2023 | BTFD at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2023 | TIS at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 13, 2023 | YKTN at BLAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2023 | YKTN at MJW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2023 | YKTN at WAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2023 | YKTN at REG | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jan 28, 2023 | REG at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2023 | NDH at YKTN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 4, 2023 | YKTN at PA | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Feb 5, 2023 | YKTN at PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2023 | YKTN at WAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 12, 2023 | YKTN at BLAZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 16, 2023 | YKTN at NDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2023 | MJW at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2023 | MJW at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2023 | NDH at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2023 | EST at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2023 | EST at YKTN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: