We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
LEAGUE STANDINGS
Team GP W L OTL PTS
Pat Canadi.. 44 35 7 2 72
Winmar War.. 44 32 9 3 67
Legionnair.. 44 31 12 1 63
Blazers 44 29 12 3 61
Trojans 44 25 13 6 56
Wildcats 44 26 18 0 52
Great Nort.. 44 22 19 3 47
Mintos 44 22 20 2 46
Stars 44 14 26 4 32
Contacts 44 12 27 5 29
Kinsmen Ma.. 44 11 32 1 23
Hounds 44 5 36 3 13
GAMES

Yorkton Kinsmen Maulers

2024-2025 Record: 11w-32l-1otl  23pts

Yorkton Kinsmen Maulers

Record: 11w-32l-1otl  23pts
Yorkton Kinsmen Maulers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Anderson RO RE AF Taren Anderson RO RE AF 86 F 0 0 0 0 0.0 0 0 0 0 0 0
M Babiuk RO RE AF Mason Babiuk RO RE AF 86 - 0 0 0 0 0.0 0 0 0 0 0 0
C Downey RO RE AF Carter Downey RO RE AF 9 D 0 0 0 0 0.0 0 0 0 0 0 0
K Gillis RO RE AF Kashton Gillis RO RE AF 77 D 0 0 0 0 0.0 0 0 0 0 0 0
N Read RE AF Nixon Read RE AF 86 F 0 0 0 0 0.0 0 0 0 0 0 0
D Veroba RO RE AF Dylan Veroba RO RE AF 37 D 0 0 0 0 0.0 0 0 0 0 0 0
M Wiley RO RE AF Mahlon Wiley RO RE AF 8 F 0 0 0 0 0.0 0 0 0 0 0 0
W Wolkowski RO RE AF Wyatt Wolkowski RO RE AF 29 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Ayotte RO RE AF Brock Ayotte RO RE AF - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
W Johanson RO RE AF Waylon Johanson RO RE AF - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Wagner RO RE AF Ben Wagner RO RE AF - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Printable Version

SOCIALIZE WITH US
© 2025, YORKTON MAULERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN