Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Blazers | 41 | 32 | 7 | 0 | 2 | 66 |
Pat Canadi.. | 37 | 27 | 6 | 0 | 4 | 58 |
Legionnair.. | 38 | 24 | 10 | 0 | 4 | 52 |
Contacts | 38 | 23 | 12 | 0 | 3 | 49 |
Wildcats | 37 | 22 | 12 | 0 | 3 | 47 |
Hounds | 36 | 20 | 12 | 0 | 4 | 44 |
Winmar War.. | 38 | 18 | 16 | 0 | 4 | 40 |
Mintos | 36 | 17 | 16 | 0 | 3 | 37 |
Maulers | 36 | 13 | 20 | 0 | 3 | 29 |
Trojans | 38 | 12 | 23 | 0 | 3 | 27 |
Bears | 36 | 8 | 22 | 0 | 6 | 22 |
Stars | 37 | 8 | 25 | 0 | 4 | 20 |
Player | Points |
---|---|
Kyle Weisgarber | 33 |
Edward Knittig | 30 |
Sam Cristo | 19 |
Leo Jewitt | 17 |
Luc Fortier | 16 |
Vinay Junek | 14 |
Jaxon Sperling | 12 |
Alex Morrison | 11 |
Tanner Wiens | 11 |
Record: 13w-20l-0t-3otl 29pts
Next: Feb. 11, 2023 at 7:30 PM
away at Warman Wildcats
Last:
6-1
Loss
at Prince Albert Mintos
BOX SCORE
Yorkton MaulersRecord: 13w-20l-0t-3otl 29ptsNext: Feb. 11, 2023 at 7:30 PM away at Warman Wildcats Last: 6-1 Loss at Prince Albert Mintos BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Duliak Shaden Duliak | 21 | F | 34 | 16 | 17 | 33 | 1.0 | E | 6 | 6 | 0 | 0 | 2 | 0 | 0.0 | 10 | |
K. Weisgarber Kyle Weisgarber | 11 | F | 36 | 9 | 24 | 33 | 0.9 | E | 0 | 9 | 0 | 0 | 1 | 1 | 900.0 | 2 | |
E. Knittig RO Edward Knittig RO | 19 | F | 36 | 15 | 15 | 30 | 0.8 | E | 9 | 5 | 0 | 0 | 1 | 0 | 0.0 | 42 | |
S. Cristo RO Sam Cristo RO | 12 | F | 36 | 8 | 11 | 19 | 0.5 | E | 2 | 4 | 1 | 0 | 1 | 0 | 0.0 | 10 | |
L. Jewitt RO Leo Jewitt RO | 10 | F | 36 | 6 | 11 | 17 | 0.5 | E | 3 | 6 | 0 | 0 | 2 | 0 | 0.0 | 86 | |
L. Fortier RO Luc Fortier RO | 24 | F | 36 | 9 | 7 | 16 | 0.4 | E | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 24 | |
V. Junek Vinay Junek | 20 | F | 36 | 7 | 7 | 14 | 0.4 | E | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | 6 | |
J. Sperling Jaxon Sperling | 26 | D | 35 | 4 | 8 | 12 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 50 | |
A. Morrison RO Alex Morrison RO | 8 | F | 36 | 7 | 4 | 11 | 0.3 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 36 | |
T. Wiens RO Tanner Wiens RO | 22 | F | 35 | 6 | 5 | 11 | 0.3 | E | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
K. Mah RO Kaidon Mah RO | 7 | D | 36 | 2 | 8 | 10 | 0.3 | E | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
J. Stewart Jeffrey Stewart | 3 | D | 36 | 2 | 7 | 9 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
T. Gudjonson RO Tyler Gudjonson RO | 29 | F | 29 | 2 | 6 | 8 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | |
K. Shumay RO Kaden Shumay RO | 5 | D | 30 | 0 | 5 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
L. Hvidston RO Lucas Hvidston RO | 14 | F | 16 | 2 | 2 | 4 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
R. Vedress RO Rhett Vedress RO | 25 | D | 33 | 0 | 3 | 3 | 0.1 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 70 | |
T. Kerr RO Tegan Kerr RO | 16 | D | 36 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
A. Torry RO Aidan Torry RO | 23 | D | 27 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
TEAM TOTALS | 96 | 143 | 239 | 6.6 | - | 24 | 43 | 3 | 1 | 12 | 1 | 9600.0 | 502 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Sittler RO Blake Sittler RO | 1 | 24 | 12 | 10 | 0 | 1 | 0 | 1377 | 75 | 3.27 | -5.26 | 648 | 573 | .884 | 0 | 0 | 0 | |
W. Bouvier RO Wyatt Bouvier RO | 35 | 14 | 1 | 10 | 0 | 2 | 0 | 782 | 62 | 4.76 | -17.23 | 416 | 354 | .851 | 0 | 0 | 2 | |
TEAM TOTALS | 13 | 20 | 0 | 3 | 0 | 2159 | 137 | 3.81 | -22.49 | 1064 | 927 | .871 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: